Synthesis Messages
Report Title | GowinSynthesis Report |
Design File | D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v |
GowinSynthesis Constraints File | --- |
GowinSynthesis Verision | GowinSynthesis V1.9.5Beta |
Created Time | Fri Apr 10 18:06:18 2020 |
Legal Announcement | Copyright (C)2014-2020 Gowin Semiconductor Corporation. ALL rights reserved. |
Design Settings
Top Level Module: | Gowin_EMPU_Top |
Part Number: | GW1NS-UX2CLQ144C5/I4 |
Resource
Resource Usage Summary
I/OPORT Usage: | 257 |
I/OBUF Usage: | 257 |
    IBUF | 87 |
    OBUF | 152 |
    IOBUF | 18 |
REG Usage: | 435 |
    DFF | 1 |
    DFFE | 1 |
    DFFP | 7 |
    DFFPE | 31 |
    DFFC | 78 |
    DFFCE | 314 |
    DFFNCE | 3 |
LUT Usage: | 666 |
    LUT2 | 108 |
    LUT3 | 205 |
    LUT4 | 353 |
ALU Usage: | 20 |
    ALU | 20 |
INV Usage: | 22 |
    INV | 22 |
BSRAM Usage: | 4 |
    SP | 4 |
CLOCK Usage: | 4 |
    CLKDIV | 2 |
    DQCE | 1 |
    OSCF | 1 |
Resource Utilization Summary
Target Device: GW1NS-2C-LQFP144CFU Logics | 708(688 LUTs, 20 ALUs) / 1728 | 41% |
Registers | 435 / 1548 | 28% |
BSRAMs | 4 / 4 | 100% |
DSP Macros | 0 / (0*2) | - |
Timing
Clock Summary:
Clock | Type | Frequency | Period | Rise | Fall | Source | Master | Object |
---|---|---|---|---|---|---|---|---|
Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk | Generated | 50.0 MHz | 20.000 | 0.000 | 10.000 | DEFAULT_CLK | ||
Gowin_EMPU_inst/adc_clkdiv/clkdiv_inst/CLKOUT.default_gen_clk | Generated | 20.0 MHz | 50.000 | 0.000 | 25.000 | DEFAULT_CLK | ||
DEFAULT_CLK | Base | 100.0 MHz | 10.000 | 0.000 | 5.000 |
Timing Report:
Top View: | Gowin_EMPU_Top |
Requested Frequency: | 20.0 MHz |
Paths Requested: | 5 |
Constraint File(ignored): |
Performance Summary:
Worst Slack in Design: 1.671Start Clock | Slack | Requested Frequency | Estimated Frequency | Requested Period | Estimated Period | Clock Type |
---|---|---|---|---|---|---|
Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk | 1.671 | 50.0 MHz | 54.6 MHz | 20.000 | 18.329 | Generated |
Detail Timing Paths Information
Path information for path number 1 : Clock Skew: | 0.140 |
Setup Relationship: | 10.000 |
Slack(critical): | 0.836 |
Data Arrival Time: | 9.060 |
Data Required Time: | 9.896 |
Number of Logic Level: | 5 |
Starting Point: | Gowin_EMPU_inst/sysclk/clkdiv_inst |
Ending Point: | Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_0_ins6702 |
The Start Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[falling] |
The End Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[rising] |
Instance/Net Name | Type | Pin Name | Pin Dir | Delay | Arrival Time | Fanout |
---|---|---|---|---|---|---|
\Gowin_EMPU_inst/sysclk/clkdiv_inst | CLKDIV | CLKOUT | Out | 0.000 | 0.000 | - |
master_pclk | Net | - | - | 0.436 | - | 434 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/c_status_2_ins5353 | DFFC | CLK | In | - | 0.436 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/c_status_2_ins5353 | DFFC | Q | Out | 0.550 | 0.986 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_c_status[2] | Net | - | - | 0.576 | - | 13 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7419 | LUT3 | I1 | In | - | 1.562 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7419 | LUT3 | F | Out | 1.319 | 2.880 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7376 | LUT4 | I1 | In | - | 3.456 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7376 | LUT4 | F | Out | 1.319 | 4.775 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326_49 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7240 | LUT3 | I0 | In | - | 5.351 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7240 | LUT3 | F | Out | 1.238 | 6.590 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326_41 | Net | - | - | 0.576 | - | 4 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins6949 | LUT3 | I1 | In | - | 7.166 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins6949 | LUT3 | F | Out | 1.319 | 8.484 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326_37 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_0_ins6702 | DFFNCE | D | In | - | 9.060 | - |
Total Path Delay: 9.060
Logic Delay: 5.745(63.4%)
Route Delay: 3.316(36.6%)
Path information for path number 2 : 
Clock Skew: | 0.281 |
Setup Relationship: | 10.000 |
Slack(non-critical): | 0.836 |
Data Arrival Time: | 9.060 |
Data Required Time: | 9.896 |
Number of Logic Level: | 5 |
Starting Point: | Gowin_EMPU_inst/sysclk/clkdiv_inst |
Ending Point: | Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_1_ins6701 |
The Start Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[falling] |
The End Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[rising] |
Instance/Net Name | Type | Pin Name | Pin Dir | Delay | Arrival Time | Fanout |
---|---|---|---|---|---|---|
\Gowin_EMPU_inst/sysclk/clkdiv_inst | CLKDIV | CLKOUT | Out | 0.000 | 0.000 | - |
master_pclk | Net | - | - | 0.436 | - | 434 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/data_cnt_1_ins5746 | DFFCE | CLK | In | - | 0.436 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/data_cnt_1_ins5746 | DFFCE | Q | Out | 0.550 | 0.986 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_data_cnt[1] | Net | - | - | 0.576 | - | 6 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7417 | LUT3 | I1 | In | - | 1.562 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7417 | LUT3 | F | Out | 1.319 | 2.880 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326_51 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7374 | LUT4 | I1 | In | - | 3.456 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7374 | LUT4 | F | Out | 1.319 | 4.775 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326_45 | Net | - | - | 0.576 | - | 2 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7239 | LUT4 | I0 | In | - | 5.351 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7239 | LUT4 | F | Out | 1.238 | 6.590 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326_39 | Net | - | - | 0.576 | - | 2 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n325_ins6978 | LUT4 | I1 | In | - | 7.166 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n325_ins6978 | LUT4 | F | Out | 1.319 | 8.484 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n325 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_1_ins6701 | DFFNCE | D | In | - | 9.060 | - |
Total Path Delay: 9.060
Logic Delay: 5.745(63.4%)
Route Delay: 3.316(36.6%)
Path information for path number 3 : 
Clock Skew: | 0.421 |
Setup Relationship: | 10.000 |
Slack(non-critical): | 0.916 |
Data Arrival Time: | 8.980 |
Data Required Time: | 9.896 |
Number of Logic Level: | 5 |
Starting Point: | Gowin_EMPU_inst/sysclk/clkdiv_inst |
Ending Point: | Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_2_ins6700 |
The Start Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[falling] |
The End Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[rising] |
Instance/Net Name | Type | Pin Name | Pin Dir | Delay | Arrival Time | Fanout |
---|---|---|---|---|---|---|
\Gowin_EMPU_inst/sysclk/clkdiv_inst | CLKDIV | CLKOUT | Out | 0.000 | 0.000 | - |
master_pclk | Net | - | - | 0.436 | - | 434 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/c_status_2_ins5353 | DFFC | CLK | In | - | 0.436 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/c_status_2_ins5353 | DFFC | Q | Out | 0.550 | 0.986 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_c_status[2] | Net | - | - | 0.576 | - | 13 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7419 | LUT3 | I1 | In | - | 1.562 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7419 | LUT3 | F | Out | 1.319 | 2.880 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7376 | LUT4 | I1 | In | - | 3.456 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7376 | LUT4 | F | Out | 1.319 | 4.775 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326_49 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7240 | LUT3 | I0 | In | - | 5.351 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n326_ins7240 | LUT3 | F | Out | 1.238 | 6.590 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n326_41 | Net | - | - | 0.576 | - | 4 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n324_ins6991 | LUT4 | I0 | In | - | 7.166 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n324_ins6991 | LUT4 | F | Out | 1.238 | 8.404 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n324 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_2_ins6700 | DFFNCE | D | In | - | 8.980 | - |
Total Path Delay: 8.980
Logic Delay: 5.664(63.1%)
Route Delay: 3.316(36.9%)
Path information for path number 4 : 
Clock Skew: | 0.281 |
Setup Relationship: | 10.000 |
Slack(non-critical): | 3.269 |
Data Arrival Time: | 16.486 |
Data Required Time: | 19.756 |
Number of Logic Level: | 4 |
Starting Point: | Gowin_EMPU_inst/sysclk/clkdiv_inst |
Ending Point: | Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/tx_shift_data_0_ins5779 |
The Start Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[rising] |
The End Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[falling] |
Instance/Net Name | Type | Pin Name | Pin Dir | Delay | Arrival Time | Fanout |
---|---|---|---|---|---|---|
\Gowin_EMPU_inst/sysclk/clkdiv_inst | CLKDIV | CLKOUT | Out | 0.000 | 10.000 | - |
master_pclk | Net | - | - | 0.576 | - | 434 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_1_ins6701 | DFFNCE | CLK | In | - | 10.576 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_1_ins6701 | DFFNCE | Q | Out | 0.550 | 11.126 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n_status[1] | Net | - | - | 0.576 | - | 5 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n246_ins7201 | LUT3 | I1 | In | - | 11.702 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n246_ins7201 | LUT3 | F | Out | 1.319 | 13.021 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n246 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n459_ins6874 | LUT4 | I3 | In | - | 13.597 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n459_ins6874 | LUT4 | F | Out | 0.751 | 14.348 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n459 | Net | - | - | 0.576 | - | 10 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n506_ins6876 | LUT4 | I2 | In | - | 14.924 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n506_ins6876 | LUT4 | F | Out | 0.986 | 15.910 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n506 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/tx_shift_data_0_ins5779 | DFFCE | D | In | - | 16.486 | - |
Total Path Delay: 6.486
Logic Delay: 3.606(55.6%)
Route Delay: 2.880(44.4%)
Path information for path number 5 : 
Clock Skew: | 0.140 |
Setup Relationship: | 10.000 |
Slack(non-critical): | 3.504 |
Data Arrival Time: | 16.251 |
Data Required Time: | 19.756 |
Number of Logic Level: | 4 |
Starting Point: | Gowin_EMPU_inst/sysclk/clkdiv_inst |
Ending Point: | Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/tx_shift_data_7_ins5758 |
The Start Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[rising] |
The End Point Is Clocked By: | Gowin_EMPU_inst/sysclk/clkdiv_inst/CLKOUT.default_gen_clk[falling] |
Instance/Net Name | Type | Pin Name | Pin Dir | Delay | Arrival Time | Fanout |
---|---|---|---|---|---|---|
\Gowin_EMPU_inst/sysclk/clkdiv_inst | CLKDIV | CLKOUT | Out | 0.000 | 10.000 | - |
master_pclk | Net | - | - | 0.576 | - | 434 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_1_ins6701 | DFFNCE | CLK | In | - | 10.576 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n_status_1_ins6701 | DFFNCE | Q | Out | 0.550 | 11.126 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n_status[1] | Net | - | - | 0.576 | - | 5 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n246_ins7201 | LUT3 | I1 | In | - | 11.702 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n246_ins7201 | LUT3 | F | Out | 1.319 | 13.021 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n246 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n459_ins6874 | LUT4 | I3 | In | - | 13.597 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n459_ins6874 | LUT4 | F | Out | 0.751 | 14.348 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n459 | Net | - | - | 0.576 | - | 10 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n499_ins6875 | LUT4 | I3 | In | - | 14.924 | - |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/n499_ins6875 | LUT4 | F | Out | 0.751 | 15.675 | - |
Gowin_EMPU_inst_u_gw_peripherals_interconnect_u_gw_cmsdk_apb2_spi_u_spi_n499 | Net | - | - | 0.576 | - | 1 |
\Gowin_EMPU_inst/u_gw_peripherals_interconnect/u_gw_cmsdk_apb2_spi/u_spi/tx_shift_data_7_ins5758 | DFFCE | D | In | - | 16.251 | - |
Total Path Delay: 6.251
Logic Delay: 3.371(53.9%)
Route Delay: 2.880(46.1%)
Message
Info (EXT0100) : Run analyzation & elaborationInfo (EXT1482) : Analyzing Verilog file 'D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v'
Info (EXT1328) : Analyzing included file 'D:\user-bak\Users\root\Desktop\gowin_empu\src\gowin_empu\temp\gw_empu\config.v'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:2998)
Info (EXT2320) : Back to file 'D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:2998)
Info (EXT1328) : Analyzing included file 'D:\user-bak\Users\root\Desktop\gowin_empu\src\gowin_empu\temp\gw_empu\gowin_empu_name.v'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:12)
Info (EXT2320) : Back to file 'D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:2998)
Info (EXT1482) : Analyzing Verilog file 'D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v'
Info (EXT1328) : Analyzing included file 'D:\user-bak\Users\root\Desktop\gowin_empu\src\gowin_empu\temp\gw_empu\gowin_empu_name.v'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v:1)
Info (EXT2320) : Back to file 'D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v:1)
Info (EXT1328) : Analyzing included file 'D:\user-bak\Users\root\Desktop\gowin_empu\src\gowin_empu\temp\gw_empu\config.v'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v:2)
Info (EXT2320) : Back to file 'D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v:2)
Info (EXT1018) : Compiling module 'Gowin_EMPU_Top'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu_top.v:3)
Warning (EXT1927) : Port '**' remains unconnected for this instance(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT3002) : Net '**' does not have a driver(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT1330) : Actual bit length ** differs from formal bit length ** for port '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT1330) : Actual bit length ** differs from formal bit length ** for port '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT1330) : Actual bit length ** differs from formal bit length ** for port '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT1330) : Actual bit length ** differs from formal bit length ** for port '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT1330) : Actual bit length ** differs from formal bit length ** for port '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT1330) : Actual bit length ** differs from formal bit length ** for port '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT3002) : Net '**' does not have a driver(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT3002) : Net '**' does not have a driver(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT2371) : Delay control is not supported for synthesis(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT2371) : Delay control is not supported for synthesis(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT1209) : Expression size ** truncated to fit in target size **(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Warning (EXT1173) : Full_case directive is effective : might cause synthesis - simulation differences(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
Info (EXT1018) : Compiling module '**'(D:\Gowin\Gowin_V1.9.5Beta\IDE\ipcore\GOWIN_EMPU\data\gowin_empu.v:0)
