PnR Messages
Report Title | Gowin PnR Report |
Design File | E:\Custom\Gowin_LVDS71_RX_LVDS41_TX_RefDesign\project\impl\synthesize\rev_1\LVDS71_RX_LVDS41_TX.vm |
Physical Constraints File | E:\Custom\Gowin_LVDS71_RX_LVDS41_TX_RefDesign\project\src\LVDS71_RX_LVDS41_TX.cst |
Timing Constraints File | E:\Custom\Gowin_LVDS71_RX_LVDS41_TX_RefDesign\project\src\LVDS71_RX_LVDS41_TX.sdc |
GOWIN Version | V1.9.1Beta |
Part Number | GW2A-LV18LQ144C8/I7 |
Created Time | Fri May 24 16:29:02 2019 |
Legal Announcement | Copyright (C)2014-2019 Gowin Semiconductor Corporation. All rights reserved. |
PnR Details
Placer:
Starting Placer:
    Placement Phase 0 ...   REAL time: 0.377 secs
    Placement Phase 1 ...   REAL time: 0.493 secs
    Placement Phase 2 ...   REAL time: 1.972 secs
    Placement Phase 3 ...   REAL time: 7.899 secs
Total REAL time to Placement completion: 10.741 secs.
Resource Usage Summary:
Resource | Usage | Utilization |
CFU Logics | 1621(1556 LUTs, 65 ALUs)/20736 | 7% |
Registers | 788/15671 | 5% |
    --logic Registers | 788/15552 | 5% |
    --I/O Registers | 0/119 | 0% |
CLSs(ideal) | 822/10368 | 7% |
CLSs(used) | 1006/10368 | 9% |
I/O Ports | 79 | - |
I/O Bufs | 42/111 | 37% |
    --Input Bufs | 10 | - |
    --Output Bufs | 32 | - |
    --Inout Bufs | 0 | - |
Iologics | 46/333 | 13% |
BSRAMs | 0/46 | 0% |
DSP Macros | 0/(12*2) | 0% |
PLLs | 2/4 | 50% |
DLLs | 0/4 | 0% |
DCSs | 0/8 | 0% |
DQCEs | 0/24 | 0% |
OSC | 0/1 | 0% |
I/O Bank Usage Summary:
I/O Bank | Usage |
bank 0 | 8/19(42%) |
bank 1 | 6/12(50%) |
bank 2 | 5/12(41%) |
bank 3 | 7/24(29%) |
bank 4 | 7/17(41%) |
bank 5 | 5/16(31%) |
bank 6 | 2/11(18%) |
bank 7 | 2/8(25%) |
Router:
Starting Router:
    Route Phase 0: 3075 unrouted;   REAL time: 0.001 secs
    Route Phase 1: 1868 unrouted;   REAL time: 47.805 secs
    Route Phase 2: 0 unrouted;   REAL time: 56.896 secs
Total REAL time to Router completion: 104.702 secs.
Global Clock Usage Summary:
Global Clock | Usage |
PRIMARY | 8/8(100%) |
SECONDARY | 3/8(37%) |
GCLK_PIN | 5/6(83%) |
PLL | 2/4(50%) |
DLL | 0/4(0%) |
CLKDIV | 5/8(62%) |
DLLDLY | 0/8(0%) |
Global Clock Signals:
Signal | Global Clock | Location |
sclk | PRIMARY | TR TL BR BL |
clkop | PRIMARY | TR TL BR BL |
clkos | PRIMARY | TR BR |
gowin_add_ibuf_net_RCLK_in | PRIMARY | TR BR |
sclk | PRIMARY | TR BL |
sclk | PRIMARY | TR BR BL |
sclk | PRIMARY | TL BR |
sclk | PRIMARY | TL BR BL |
GSRN_i | SECONDARY | - |
reset_sync | SECONDARY | - |
clkos | SECONDARY | - |
eclk | HCLK | TOPSIDE RIGHTSIDE |
eclkd | HCLK | TOPSIDE |
eclkc_i_uclk | HCLK | LEFTSIDE |
eclkd | HCLK | RIGHTSIDE |
eclkc_i_uclk | HCLK | LEFTSIDE |
eclkd | HCLK | BOTTOMSIDE RIGHTSIDE |
eclkc_i_uclk | HCLK | LEFTSIDE |
eclkd | HCLK | BOTTOMSIDE |
eclkc_i_uclk | HCLK | LEFTSIDE |
Pinout by Port Name:
Port Name | Loc./Bank | Dir. | Site | I/O Type | Drive | Pull Mode | Slew Rate | Clamp | OpenDrain | VREF | BankVccio |
GSRN | 70/4 | in | IOB53[A] | LVCMOS18 | NA | UP | NA | NA | NA | NA | 2.5 |
RCLK_in | 106/2 | in | IOR7[A] | LVCMOS18 | NA | UP | NA | NA | NA | NA | 2.5 |
RA_in | 140/0 | in | IOT4[A] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RB_in | 138/0 | in | IOT6[A] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RC_in | 136/0 | in | IOT7[A] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RD_in | 134/0 | in | IOT12[A] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RE_in | 132/0 | in | IOT14[A] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RF_in | 130/0 | in | IOT17[A] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RG_in | 126/0 | in | IOT23[A] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RH_in | 123/0 | in | IOT27[A] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RCLK_in_n | -/- | in | - | - | - | - | - | - | - | - | - |
RA_in_n | 139/0 | in | IOT4[B] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RB_in_n | 137/0 | in | IOT6[B] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RC_in_n | 135/0 | in | IOT7[B] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RD_in_n | 133/0 | in | IOT12[B] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RE_in_n | 131/0 | in | IOT14[B] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RF_in_n | 129/0 | in | IOT17[B] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RG_in_n | 124/0 | in | IOT23[B] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
RH_in_n | 122/0 | in | IOT27[B] | LVDS25 | NA | NA | NA | NA | NA | NA | 2.5 |
TCLK0_out | 27/6 | out | IOL33[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out[0] | 111/1 | out | IOT50[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out[1] | 113/1 | out | IOT48[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out[2] | 115/1 | out | IOT42[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out[3] | 117/1 | out | IOT40[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out[4] | 119/1 | out | IOT38[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out[5] | 121/1 | out | IOT30[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TCLK0_out_n | 28/6 | out | IOL33[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out_n[0] | 110/1 | out | IOT50[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out_n[1] | 112/1 | out | IOT48[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out_n[2] | 114/1 | out | IOT42[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out_n[3] | 116/1 | out | IOT40[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out_n[4] | 118/1 | out | IOT38[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT0_out_n[5] | 120/1 | out | IOT30[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TCLK1_out | 25/6 | out | IOL29[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out[0] | 102/2 | out | IOR20[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out[1] | 100/2 | out | IOR22[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out[2] | 92/3 | out | IOR35[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out[3] | 86/3 | out | IOR38[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out[4] | 84/3 | out | IOR42[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out[5] | 80/3 | out | IOR49[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TCLK1_out_n | 26/6 | out | IOL29[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out_n[0] | 101/2 | out | IOR20[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out_n[1] | 99/2 | out | IOR22[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out_n[2] | 90/3 | out | IOR35[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out_n[3] | 85/3 | out | IOR38[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out_n[4] | 83/3 | out | IOR42[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT1_out_n[5] | 79/3 | out | IOR49[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TCLK2_out | 9/7 | out | IOL22[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out[0] | 96/3 | out | IOR33[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out[1] | 60/4 | out | IOB34[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out[2] | 62/4 | out | IOB38[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out[3] | 64/4 | out | IOB40[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out[4] | 66/4 | out | IOB42[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out[5] | 68/4 | out | IOB48[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TCLK2_out_n | 10/7 | out | IOL22[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out_n[0] | 95/3 | out | IOR33[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out_n[1] | 61/4 | out | IOB34[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out_n[2] | 63/4 | out | IOB38[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out_n[3] | 65/4 | out | IOB40[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out_n[4] | 67/4 | out | IOB42[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT2_out_n[5] | 69/4 | out | IOB48[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TCLK3_out | 3/7 | out | IOL2[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out[0] | 40/5 | out | IOB6[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out[1] | 44/5 | out | IOB12[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out[2] | 46/5 | out | IOB14[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out[3] | 50/5 | out | IOB20[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out[4] | 52/5 | out | IOB22[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out[5] | 56/4 | out | IOB30[A] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TCLK3_out_n | 4/7 | out | IOL2[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out_n[0] | 41/5 | out | IOB6[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out_n[1] | 45/5 | out | IOB12[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out_n[2] | 47/5 | out | IOB14[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out_n[3] | 51/5 | out | IOB20[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out_n[4] | 54/5 | out | IOB22[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
TDAT3_out_n[5] | 57/4 | out | IOB30[B] | MINILVDS | 2.0 | NA | NA | NA | NA | NA | 2.5 |
LED[0] | 93/3 | out | IOR34[B] | LVCMOS25 | 8 | UP | FAST | NA | OFF | NA | 2.5 |
LED[1] | 94/3 | out | IOR34[A] | LVCMOS25 | 8 | UP | FAST | NA | OFF | NA | 2.5 |
LED[2] | 97/2 | out | IOR27[B] | LVCMOS25 | 8 | UP | FAST | NA | OFF | NA | 2.5 |
LED[3] | 98/2 | out | IOR27[A] | LVCMOS25 | 8 | UP | FAST | NA | OFF | NA | 2.5 |
All Package Pins:
Loc./Bank | Signal | Dir. | Site | Io Type | Pull Mode | Hysteresis | DiffResistor | SingleResistor | 141/0 | UNUSED | - | IOT2[B] | - | - | - | - | - | 140/0 | RA_in | in | IOT4[A] | LVDS25 | NA | NA | OFF | NA | 139/0 | RA_in_n | in | IOT4[B] | LVDS25 | NA | NA | OFF | NA | 138/0 | RB_in | in | IOT6[A] | LVDS25 | NA | NA | OFF | NA | 137/0 | RB_in_n | in | IOT6[B] | LVDS25 | NA | NA | OFF | NA | 136/0 | RC_in | in | IOT7[A] | LVDS25 | NA | NA | OFF | NA | 135/0 | RC_in_n | in | IOT7[B] | LVDS25 | NA | NA | OFF | NA | 134/0 | RD_in | in | IOT12[A] | LVDS25 | NA | NA | OFF | NA | 133/0 | RD_in_n | in | IOT12[B] | LVDS25 | NA | NA | OFF | NA | 132/0 | RE_in | in | IOT14[A] | LVDS25 | NA | NA | OFF | NA | 131/0 | RE_in_n | in | IOT14[B] | LVDS25 | NA | NA | OFF | NA | 130/0 | RF_in | in | IOT17[A] | LVDS25 | NA | NA | OFF | NA | 129/0 | RF_in_n | in | IOT17[B] | LVDS25 | NA | NA | OFF | NA | 128/0 | UNUSED | - | IOT19[A] | - | - | - | - | - | 125/0 | UNUSED | - | IOT22[A] | - | - | - | - | - | 126/0 | RG_in | in | IOT23[A] | LVDS25 | NA | NA | OFF | NA | 124/0 | RG_in_n | in | IOT23[B] | LVDS25 | NA | NA | OFF | NA | 123/0 | RH_in | in | IOT27[A] | LVDS25 | NA | NA | OFF | NA | 122/0 | RH_in_n | in | IOT27[B] | LVDS25 | NA | NA | OFF | NA | 121/1 | TDAT0_out[5] | out | IOT30[A] | MINILVDS | NA | NA | NA | NA | 120/1 | TDAT0_out_n[5] | out | IOT30[B] | MINILVDS | NA | NA | NA | NA | 119/1 | TDAT0_out[4] | out | IOT38[A] | MINILVDS | NA | NA | NA | NA | 118/1 | TDAT0_out_n[4] | out | IOT38[B] | MINILVDS | NA | NA | NA | NA | 117/1 | TDAT0_out[3] | out | IOT40[A] | MINILVDS | NA | NA | NA | NA | 116/1 | TDAT0_out_n[3] | out | IOT40[B] | MINILVDS | NA | NA | NA | NA | 115/1 | TDAT0_out[2] | out | IOT42[A] | MINILVDS | NA | NA | NA | NA | 114/1 | TDAT0_out_n[2] | out | IOT42[B] | MINILVDS | NA | NA | NA | NA | 113/1 | TDAT0_out[1] | out | IOT48[A] | MINILVDS | NA | NA | NA | NA | 112/1 | TDAT0_out_n[1] | out | IOT48[B] | MINILVDS | NA | NA | NA | NA | 111/1 | TDAT0_out[0] | out | IOT50[A] | MINILVDS | NA | NA | NA | NA | 110/1 | TDAT0_out_n[0] | out | IOT50[B] | MINILVDS | NA | NA | NA | NA | 38/5 | UNUSED | - | IOB5[A] | - | - | - | - | - | 39/5 | UNUSED | - | IOB5[B] | - | - | - | - | - | 40/5 | TDAT3_out[0] | out | IOB6[A] | MINILVDS | NA | NA | NA | NA | 41/5 | TDAT3_out_n[0] | out | IOB6[B] | MINILVDS | NA | NA | NA | NA | 42/5 | UNUSED | - | IOB7[A] | - | - | - | - | - | 43/5 | UNUSED | - | IOB7[B] | - | - | - | - | - | 44/5 | TDAT3_out[1] | out | IOB12[A] | MINILVDS | NA | NA | NA | NA | 45/5 | TDAT3_out_n[1] | out | IOB12[B] | MINILVDS | NA | NA | NA | NA | 46/5 | TDAT3_out[2] | out | IOB14[A] | MINILVDS | NA | NA | NA | NA | 47/5 | TDAT3_out_n[2] | out | IOB14[B] | MINILVDS | NA | NA | NA | NA | 48/5 | UNUSED | - | IOB17[A] | - | - | - | - | - | 49/5 | UNUSED | - | IOB17[B] | - | - | - | - | - | 50/5 | TDAT3_out[3] | out | IOB20[A] | MINILVDS | NA | NA | NA | NA | 51/5 | TDAT3_out_n[3] | out | IOB20[B] | MINILVDS | NA | NA | NA | NA | 52/5 | TDAT3_out[4] | out | IOB22[A] | MINILVDS | NA | NA | NA | NA | 54/5 | TDAT3_out_n[4] | out | IOB22[B] | MINILVDS | NA | NA | NA | NA | 56/4 | TDAT3_out[5] | out | IOB30[A] | MINILVDS | NA | NA | NA | NA | 57/4 | TDAT3_out_n[5] | out | IOB30[B] | MINILVDS | NA | NA | NA | NA | 58/4 | UNUSED | - | IOB33[A] | - | - | - | - | - | 59/4 | UNUSED | - | IOB33[B] | - | - | - | - | - | 60/4 | TDAT2_out[1] | out | IOB34[A] | MINILVDS | NA | NA | NA | NA | 61/4 | TDAT2_out_n[1] | out | IOB34[B] | MINILVDS | NA | NA | NA | NA | 62/4 | TDAT2_out[2] | out | IOB38[A] | MINILVDS | NA | NA | NA | NA | 63/4 | TDAT2_out_n[2] | out | IOB38[B] | MINILVDS | NA | NA | NA | NA | 64/4 | TDAT2_out[3] | out | IOB40[A] | MINILVDS | NA | NA | NA | NA | 65/4 | TDAT2_out_n[3] | out | IOB40[B] | MINILVDS | NA | NA | NA | NA | 66/4 | TDAT2_out[4] | out | IOB42[A] | MINILVDS | NA | NA | NA | NA | 67/4 | TDAT2_out_n[4] | out | IOB42[B] | MINILVDS | NA | NA | NA | NA | 68/4 | TDAT2_out[5] | out | IOB48[A] | MINILVDS | NA | NA | NA | NA | 69/4 | TDAT2_out_n[5] | out | IOB48[B] | MINILVDS | NA | NA | NA | NA | 70/4 | GSRN | in | IOB53[A] | LVCMOS18 | UP | NONE | NA | NA | 71/4 | UNUSED | - | IOB53[B] | - | - | - | - | - | 72/4 | UNUSED | - | IOB55[B] | - | - | - | - | - | 3/7 | TCLK3_out | out | IOL2[A] | MINILVDS | NA | NA | NA | NA | 4/7 | TCLK3_out_n | out | IOL2[B] | MINILVDS | NA | NA | NA | NA | 6/7 | UNUSED | - | IOL7[A] | - | - | - | - | - | 7/7 | UNUSED | - | IOL7[B] | - | - | - | - | - | 9/7 | TCLK2_out | out | IOL22[A] | MINILVDS | NA | NA | NA | NA | 10/7 | TCLK2_out_n | out | IOL22[B] | MINILVDS | NA | NA | NA | NA | 11/7 | UNUSED | - | IOL27[A] | - | - | - | - | - | 12/7 | UNUSED | - | IOL27[B] | - | - | - | - | - | 25/6 | TCLK1_out | out | IOL29[A] | MINILVDS | NA | NA | NA | NA | 26/6 | TCLK1_out_n | out | IOL29[B] | MINILVDS | NA | NA | NA | NA | 23/6 | UNUSED | - | IOL32[A] | - | - | - | - | - | 24/6 | UNUSED | - | IOL32[B] | - | - | - | - | - | 27/6 | TCLK0_out | out | IOL33[A] | MINILVDS | NA | NA | NA | NA | 28/6 | TCLK0_out_n | out | IOL33[B] | MINILVDS | NA | NA | NA | NA | 29/6 | UNUSED | - | IOL36[A] | - | - | - | - | - | 30/6 | UNUSED | - | IOL36[B] | - | - | - | - | - | 32/6 | UNUSED | - | IOL42[A] | - | - | - | - | - | 33/6 | UNUSED | - | IOL42[B] | - | - | - | - | - | 34/6 | UNUSED | - | IOL45[A] | - | - | - | - | - | 106/2 | RCLK_in | in | IOR7[A] | LVCMOS18 | UP | NONE | NA | OFF | 105/2 | UNUSED | - | IOR7[B] | - | - | - | - | - | 102/2 | TDAT1_out[0] | out | IOR20[A] | MINILVDS | NA | NA | NA | NA | 101/2 | TDAT1_out_n[0] | out | IOR20[B] | MINILVDS | NA | NA | NA | NA | 100/2 | TDAT1_out[1] | out | IOR22[A] | MINILVDS | NA | NA | NA | NA | 99/2 | TDAT1_out_n[1] | out | IOR22[B] | MINILVDS | NA | NA | NA | NA | 18/2 | UNUSED | - | IOR25[A] | - | - | - | - | - | 13/2 | UNUSED | - | IOR25[B] | - | - | - | - | - | 14/2 | UNUSED | - | IOR26[A] | - | - | - | - | - | 16/2 | UNUSED | - | IOR26[B] | - | - | - | - | - | 98/2 | LED[3] | out | IOR27[A] | LVCMOS25 | UP | NA | NA | OFF | 97/2 | LED[2] | out | IOR27[B] | LVCMOS25 | UP | NA | NA | OFF | 144/3 | UNUSED | - | IOR30[A] | - | - | - | - | - | 142/3 | UNUSED | - | IOR30[B] | - | - | - | - | - | 143/3 | UNUSED | - | IOR31[A] | - | - | - | - | - | 20/3 | UNUSED | - | IOR31[B] | - | - | - | - | - | 22/3 | UNUSED | - | IOR32[A] | - | - | - | - | - | 21/3 | UNUSED | - | IOR32[B] | - | - | - | - | - | 96/3 | TDAT2_out[0] | out | IOR33[A] | MINILVDS | NA | NA | NA | NA | 95/3 | TDAT2_out_n[0] | out | IOR33[B] | MINILVDS | NA | NA | NA | NA | 94/3 | LED[1] | out | IOR34[A] | LVCMOS25 | UP | NA | NA | OFF | 93/3 | LED[0] | out | IOR34[B] | LVCMOS25 | UP | NA | NA | OFF | 92/3 | TDAT1_out[2] | out | IOR35[A] | MINILVDS | NA | NA | NA | NA | 90/3 | TDAT1_out_n[2] | out | IOR35[B] | MINILVDS | NA | NA | NA | NA | 88/3 | UNUSED | - | IOR36[A] | - | - | - | - | - | 87/3 | UNUSED | - | IOR36[B] | - | - | - | - | - | 86/3 | TDAT1_out[3] | out | IOR38[A] | MINILVDS | NA | NA | NA | NA | 85/3 | TDAT1_out_n[3] | out | IOR38[B] | MINILVDS | NA | NA | NA | NA | 15/3 | UNUSED | - | IOR39[A] | - | - | - | - | - | 84/3 | TDAT1_out[4] | out | IOR42[A] | MINILVDS | NA | NA | NA | NA | 83/3 | TDAT1_out_n[4] | out | IOR42[B] | MINILVDS | NA | NA | NA | NA | 82/3 | UNUSED | - | IOR45[A] | - | - | - | - | - | 80/3 | TDAT1_out[5] | out | IOR49[A] | MINILVDS | NA | NA | NA | NA | 79/3 | TDAT1_out_n[5] | out | IOR49[B] | MINILVDS | NA | NA | NA | NA | 78/3 | UNUSED | - | IOR50[A] | - | - | - | - | - | 76/3 | UNUSED | - | IOR50[B] | - | - | - | - | - |
Placement and routing completed.