Timing Messages
Report Title | Timing Analysis Report |
Design File | E:\work\2023\6_GW5AT-138K_XGMAC\code\Reference_Design\V1.0\Reference_Design\fpga_project\impl\gwsynthesis\fpga_project.vg |
Physical Constraints File | E:\work\2023\6_GW5AT-138K_XGMAC\code\Reference_Design\V1.0\Reference_Design\fpga_project\src\fpga_project.cst |
Timing Constraint File | E:\work\2023\6_GW5AT-138K_XGMAC\code\Reference_Design\V1.0\Reference_Design\fpga_project\src\fpga_project.sdc |
Tool Version | V1.9.9.01 (64-bit) |
Part Number | GW5AST-LV138FPG676AC2/I1 |
Device | GW5AST-138 |
Device Version | B |
Created Time | Thu Jan 4 17:43:05 2024 |
Legal Announcement | Copyright (C)2014-2023 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 0.855V 0C C2/I1 |
Hold Delay Model | Fast 0.945V 85C C2/I1 |
Numbers of Paths Analyzed | 15251 |
Numbers of Endpoints Analyzed | 21325 |
Numbers of Falling Endpoints | 10 |
Numbers of Setup Violated Endpoints | 320 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
serdes_tx_clk | Base | 6.173 | 161.996 | 0.000 | 3.087 | u_SerDes_Top/q1_lane1_fabric_tx_clk | ||
serdes_rx_clk | Base | 6.173 | 161.996 | 0.000 | 3.087 | u_SerDes_Top/q1_lane1_fabric_rx_clk | ||
tck_pad_i | Base | 50.000 | 20.000 | 0.000 | 25.000 | tck_pad_i | ||
xgmii_clk | Base | 6.400 | 156.250 | 0.000 | 3.200 | tx_mac_clk |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | serdes_tx_clk | 161.996(MHz) | 153.069(MHz) | 4 | TOP |
2 | serdes_rx_clk | 161.996(MHz) | 187.108(MHz) | 5 | TOP |
3 | tck_pad_i | 20.000(MHz) | 111.653(MHz) | 5 | TOP |
4 | xgmii_clk | 156.250(MHz) | 143.400(MHz) | 5 | TOP |
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
serdes_tx_clk | Setup | -0.885 | 6 |
serdes_tx_clk | Hold | 0.000 | 0 |
serdes_rx_clk | Setup | 0.000 | 0 |
serdes_rx_clk | Hold | 0.000 | 0 |
tck_pad_i | Setup | 0.000 | 0 |
tck_pad_i | Hold | 0.000 | 0 |
xgmii_clk | Setup | -92.615 | 314 |
xgmii_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Setup Paths Table[1]:
Report Command:report_timing -setup -from_clock [get_clocks {serdes_rx_clk}] -to_clock [get_clocks {serdes_rx_clk}] -max_paths 50 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.828 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/T_location_d5_2_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_44_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.022 | 5.315 |
2 | 0.842 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/T_location_d5_0_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_3_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.013 | 5.293 |
3 | 0.853 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_47_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.010 | 5.278 |
4 | 0.892 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/CCCC_CCCC_hit_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxc_tmp_2_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.040 | 5.270 |
5 | 0.895 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_9_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.002 | 5.229 |
6 | 0.936 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_sync_header_lock/c_state_1_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_sync_header_lock/dout_valid_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.000 | 5.186 |
7 | 0.939 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/CCCC_CCCC_hit_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_57_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.052 | 5.235 |
8 | 0.958 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_1_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_54_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.005 | 5.169 |
9 | 0.972 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_17_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.040 | 4.912 |
10 | 0.972 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_32_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.040 | 4.912 |
11 | 0.972 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_49_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.040 | 4.912 |
12 | 0.972 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_63_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.040 | 4.912 |
13 | 0.976 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_0_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.054 | 4.894 |
14 | 0.976 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_31_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.054 | 4.894 |
15 | 0.979 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_16_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.033 | 4.912 |
16 | 0.979 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_36_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.033 | 4.912 |
17 | 0.979 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_39_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.033 | 4.912 |
18 | 0.979 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_48_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.033 | 4.912 |
19 | 0.981 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_32_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.040 | 5.101 |
20 | 0.982 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_29_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.033 | 5.107 |
21 | 0.984 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_4_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.046 | 4.894 |
22 | 0.984 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_7_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.046 | 4.894 |
23 | 1.003 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_1_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_2_s1/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.005 | 5.124 |
24 | 1.040 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/CCCC_CCCC_hit_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_11_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.032 | 5.114 |
25 | 1.057 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/T_location_d5_2_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_13_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.023 | 5.088 |
26 | 1.063 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_0_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.054 | 5.005 |
27 | 1.063 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_31_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.054 | 5.005 |
28 | 1.070 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_1_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_51_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.005 | 5.047 |
29 | 1.070 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_1_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_52_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.005 | 5.047 |
30 | 1.077 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_43_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.010 | 5.054 |
31 | 1.085 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/T_location_d5_2_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_14_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.004 | 5.041 |
32 | 1.163 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_48_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.033 | 4.926 |
33 | 1.182 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/rxd_d4_extra_0_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.054 | 4.688 |
34 | 1.182 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/rxd_d4_extra_31_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.054 | 4.688 |
35 | 1.189 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/I3_hit_d2_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/T_location_d3_2_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.044 | 4.889 |
36 | 1.189 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/I3_hit_d2_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/T_d3_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.044 | 4.889 |
37 | 1.195 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/CCCC_CCCC_hit_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_19_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.042 | 4.969 |
38 | 1.196 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/rxd_d4_extra_17_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.040 | 4.688 |
39 | 1.204 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_1_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_55_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.012 | 4.906 |
40 | 1.207 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_1_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_26_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.007 | 4.922 |
41 | 1.213 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/din_d1_41_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d0_29_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.002 | 4.907 |
42 | 1.223 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_1_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_23_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.005 | 4.904 |
43 | 1.234 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_1_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_20_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.000 | 4.888 |
44 | 1.240 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/CCCC_CCCC_hit_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_21_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.059 | 4.941 |
45 | 1.240 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/CCCC_CCCC_hit_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_22_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.059 | 4.941 |
46 | 1.251 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/CCCC_CCCC_hit_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_34_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.042 | 4.913 |
47 | 1.252 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/din_d1_50_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d0_46_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.015 | 4.885 |
48 | 1.265 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_5_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.023 | 4.636 |
49 | 1.265 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_33_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.023 | 4.636 |
50 | 1.266 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/above_upper_threshold_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxc_3_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.017 | 4.838 |
Setup Paths Table[2]:
Report Command:report_timing -setup -from_clock [get_clocks {serdes_tx_clk}] -to_clock [get_clocks {serdes_tx_clk}] -max_paths 50 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -0.360 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_tx_data/u_gearbox_66_64/rd_en_cnt_d2_1_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_tx_data/u_gearbox_66_64/dout_tmp2_39_s0/D | serdes_tx_clk:[R] | serdes_tx_clk:[R] | 6.173 | -0.006 | 6.488 |
2 | -0.192 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_tx_data/u_gearbox_66_64/rd_en_cnt_d2_1_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_tx_data/u_gearbox_66_64/dout_tmp0_17_s0/D | serdes_tx_clk:[R] | serdes_tx_clk:[R] | 6.173 | -0.022 | 6.335 |
3 | -0.184 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_tx_data/u_gearbox_66_64/rd_en_cnt_d2_1_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_tx_data/u_gearbox_66_64/dout_tmp2_47_s0/D | serdes_tx_clk:[R] | serdes_tx_clk:[R] | 6.173 | -0.006 | 6.312 |
