Timing Messages
Report Title | Timing Analysis Report |
Design File | E:\myWork\IP\releaseVerify\RefDesign\1.9.9\Gowin_10G_Serial_Ethernet_RefDesign\fpga_project\impl\gwsynthesis\fpga_project.vg |
Physical Constraints File | E:\myWork\IP\releaseVerify\RefDesign\1.9.9\Gowin_10G_Serial_Ethernet_RefDesign\fpga_project\src\fpga_project.cst |
Timing Constraint File | E:\myWork\IP\releaseVerify\RefDesign\1.9.9\Gowin_10G_Serial_Ethernet_RefDesign\fpga_project\src\fpga_project.sdc |
Tool Version | V1.9.9 (64-bit) |
Part Number | GW5AST-LV138FPG676AC2/I1 |
Device | GW5AST-138B |
Device Version | B |
Created Time | Mon Dec 4 11:27:32 2023 |
Legal Announcement | Copyright (C)2014-2023 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 0.85V -40C C2/I1 |
Hold Delay Model | Fast 0.95V 100C C2/I1 |
Numbers of Paths Analyzed | 11491 |
Numbers of Endpoints Analyzed | 16072 |
Numbers of Falling Endpoints | 10 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
tck_pad_i | Base | 50.000 | 20.000 | 0.000 | 25.000 | tck_pad_i | ||
xgmii_clk | Base | 6.400 | 156.250 | 0.000 | 3.200 | ref_clk | ||
serdes_rx_clk | Base | 6.173 | 161.996 | 0.000 | 3.087 | u_SerDes_Top/q1_lane1_fabric_rx_clk | ||
serdes_tx_clk | Base | 6.173 | 161.996 | 0.000 | 3.087 | u_SerDes_Top/q1_lane1_fabric_tx_clk |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | tck_pad_i | 20.000(MHz) | 96.592(MHz) | 6 | TOP |
2 | xgmii_clk | 156.250(MHz) | 183.444(MHz) | 6 | TOP |
3 | serdes_rx_clk | 161.996(MHz) | 170.387(MHz) | 6 | TOP |
4 | serdes_tx_clk | 161.996(MHz) | 163.265(MHz) | 4 | TOP |
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
tck_pad_i | Setup | 0.000 | 0 |
tck_pad_i | Hold | 0.000 | 0 |
xgmii_clk | Setup | 0.000 | 0 |
xgmii_clk | Hold | 0.000 | 0 |
serdes_rx_clk | Setup | 0.000 | 0 |
serdes_rx_clk | Hold | 0.000 | 0 |
serdes_tx_clk | Setup | 0.000 | 0 |
serdes_tx_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Setup Paths Table[1]:
Report Command:report_timing -setup -from_clock [get_clocks {serdes_rx_clk}] -to_clock [get_clocks {serdes_rx_clk}] -max_paths 50 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.304 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_51_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.030 | 5.848 |
2 | 0.304 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_55_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.030 | 5.848 |
3 | 0.479 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_45_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.030 | 5.673 |
4 | 0.576 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d2_56_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.024 | 5.570 |
5 | 0.691 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_40_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.040 | 5.471 |
6 | 0.691 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_c0_d5_7_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_3_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.073 | 5.358 |
7 | 0.727 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_5_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.039 | 5.356 |
8 | 0.748 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_48_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.040 | 5.414 |
9 | 0.753 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_0_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_22_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.082 | 5.452 |
10 | 0.805 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d2_60_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.022 | 5.339 |
11 | 0.827 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d3_48_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.030 | 5.325 |
12 | 0.849 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_37_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.025 | 5.298 |
13 | 0.861 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_53_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.003 | 5.264 |
14 | 0.862 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_location_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_21_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.049 | 5.309 |
15 | 0.870 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_57_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.032 | 5.284 |
16 | 0.876 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d3_40_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.023 | 5.268 |
17 | 0.927 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d2_54_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.037 | 5.232 |
18 | 0.931 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_37_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.039 | 5.152 |
19 | 0.941 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_56_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.065 | 5.246 |
20 | 0.942 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_location_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_28_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.008 | 5.188 |
21 | 0.942 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d2_52_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.032 | 5.212 |
22 | 0.945 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d3_36_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.039 | 5.216 |
23 | 0.947 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_33_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 5.138 |
24 | 0.947 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_40_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 5.138 |
25 | 0.947 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_42_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 5.138 |
26 | 0.955 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_35_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.029 | 5.138 |
27 | 0.971 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_36_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.041 | 5.110 |
28 | 0.988 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxc_5_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 5.097 |
29 | 1.008 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d2_36_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.032 | 5.146 |
30 | 1.039 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_49_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.005 | 5.078 |
31 | 1.040 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_53_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.012 | 5.071 |
32 | 1.040 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_58_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.012 | 5.071 |
33 | 1.042 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d3_44_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.030 | 5.110 |
34 | 1.069 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_7_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 4.818 |
35 | 1.069 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_10_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 4.818 |
36 | 1.069 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_33_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 4.818 |
37 | 1.069 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_39_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 4.818 |
38 | 1.069 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_40_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 4.818 |
39 | 1.069 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_42_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 4.818 |
40 | 1.069 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxc_5_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.037 | 4.818 |
41 | 1.077 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_32_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.029 | 4.818 |
42 | 1.077 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_lo_idle_d4_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_ctc/wr_rxd_35_s0/CE | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | 0.029 | 4.818 |
43 | 1.079 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/c_state_0_s1/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_19_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.075 | 5.118 |
44 | 1.088 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d3_38_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.034 | 5.068 |
45 | 1.090 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_location_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_20_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.047 | 5.079 |
46 | 1.090 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d1_61_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.010 | 5.042 |
47 | 1.091 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d2_49_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.038 | 5.069 |
48 | 1.094 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d3_46_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.037 | 5.065 |
49 | 1.112 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/cnt_0_s2/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_gearbox_64_66_lock/u_gearbox_64_66/dout_d2_53_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.038 | 5.048 |
50 | 1.116 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/S_d5_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_rx_data/u_decoder_64b66b/xgmii_rxd_tmp_61_s0/D | serdes_rx_clk:[R] | serdes_rx_clk:[R] | 6.173 | -0.065 | 5.071 |
Setup Paths Table[2]:
Report Command:report_timing -setup -from_clock [get_clocks {serdes_tx_clk}] -to_clock [get_clocks {serdes_tx_clk}] -max_paths 50 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.048 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/baser_tx_rstn_d2_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_tx_data/u_phase_fifo/u_regram/regstore[0]_ER_s198/D | serdes_tx_clk:[R] | serdes_tx_clk:[R] | 6.173 | -0.013 | 6.087 |
2 | 0.058 | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/baser_tx_rstn_d2_s0/Q | u_SerDes_Top/Ten_Giga_Serial_Ethernet_Top_inst/u_xg_baser/u_xg_baser_data/u_tx_data/u_phase_fifo/u_regram/regstore[0]_ER_init_s/D | serdes_tx_clk:[R] | serdes_tx_clk:[R] | 6.173 | -0.006 | 6.070 |
