Timing Messages
Report Title | Timing Analysis Report |
Design File | E:\IP_Release\1G_Serial_Ethernet_Over_LVDS\1.1\ref_design\25K\Gowin_1G_Serial_Ethernet_Over_LVDS_RefDesign\project\impl\gwsynthesis\fpga_project.vg |
Physical Constraints File | E:\IP_Release\1G_Serial_Ethernet_Over_LVDS\1.1\ref_design\25K\Gowin_1G_Serial_Ethernet_Over_LVDS_RefDesign\project\src\fpga_project.cst |
Timing Constraint File | E:\IP_Release\1G_Serial_Ethernet_Over_LVDS\1.1\ref_design\25K\Gowin_1G_Serial_Ethernet_Over_LVDS_RefDesign\project\src\fpga_project.sdc |
Tool Version | V1.9.9.02 |
Part Number | GW5A-LV25UG324C2/I1 |
Device | GW5A-25 |
Device Version | A |
Created Time | Wed Mar 20 15:16:41 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 0.855V 0C C2/I1 |
Hold Delay Model | Fast 0.945V 85C C2/I1 |
Numbers of Paths Analyzed | 23968 |
Numbers of Endpoints Analyzed | 15667 |
Numbers of Falling Endpoints | 0 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
board_clk | Base | 20.000 | 50.000 | 0.000 | 10.000 | board_clk_ibuf/I | ||
hclk | Generated | 1.600 | 625.000 | 0.000 | 0.800 | board_clk_ibuf/I | board_clk | u_pll_hclk/PLLA_inst/CLKOUT0 |
clk_mac | Generated | 8.000 | 125.000 | 0.000 | 4.000 | board_clk_ibuf/I | board_clk | u_pll_hclk/PLLA_inst/CLKOUT4 |
clk_uart | Generated | 100.000 | 10.000 | 0.000 | 50.000 | board_clk_ibuf/I | board_clk | u_pll_uart/PLLA_inst/CLKOUT0 |
clk_os | Generated | 6.400 | 156.250 | 0.000 | 3.200 | u_pll_hclk/PLLA_inst/CLKOUT0 | hclk | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_share_logic/clkdiv_inst/CLKOUT |
u_pll_hclk/PLLA_inst/CLKOUT1.default_gen_clk | Generated | 1.600 | 625.000 | 0.000 | 0.800 | board_clk_ibuf/I | board_clk | u_pll_hclk/PLLA_inst/CLKOUT1 |
u_pll_hclk/PLLA_inst/CLKOUT2.default_gen_clk | Generated | 1.600 | 625.000 | 0.000 | 0.800 | board_clk_ibuf/I | board_clk | u_pll_hclk/PLLA_inst/CLKOUT2 |
u_pll_hclk/PLLA_inst/CLKOUT3.default_gen_clk | Generated | 1.600 | 625.000 | 0.000 | 0.800 | board_clk_ibuf/I | board_clk | u_pll_hclk/PLLA_inst/CLKOUT3 |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | board_clk | 50.000(MHz) | 424.268(MHz) | 2 | TOP |
2 | clk_mac | 125.000(MHz) | 167.357(MHz) | 3 | TOP |
3 | clk_uart | 10.000(MHz) | 86.516(MHz) | 9 | TOP |
4 | clk_os | 156.250(MHz) | 172.548(MHz) | 7 | TOP |
No timing paths to get frequency of hclk!
No timing paths to get frequency of u_pll_hclk/PLLA_inst/CLKOUT1.default_gen_clk!
No timing paths to get frequency of u_pll_hclk/PLLA_inst/CLKOUT2.default_gen_clk!
No timing paths to get frequency of u_pll_hclk/PLLA_inst/CLKOUT3.default_gen_clk!
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
board_clk | Setup | 0.000 | 0 |
board_clk | Hold | 0.000 | 0 |
hclk | Setup | 0.000 | 0 |
hclk | Hold | 0.000 | 0 |
clk_mac | Setup | 0.000 | 0 |
clk_mac | Hold | 0.000 | 0 |
clk_uart | Setup | 0.000 | 0 |
clk_uart | Hold | 0.000 | 0 |
clk_os | Setup | 0.000 | 0 |
clk_os | Hold | 0.000 | 0 |
u_pll_hclk/PLLA_inst/CLKOUT1.default_gen_clk | Setup | 0.000 | 0 |
u_pll_hclk/PLLA_inst/CLKOUT1.default_gen_clk | Hold | 0.000 | 0 |
u_pll_hclk/PLLA_inst/CLKOUT2.default_gen_clk | Setup | 0.000 | 0 |
u_pll_hclk/PLLA_inst/CLKOUT2.default_gen_clk | Hold | 0.000 | 0 |
u_pll_hclk/PLLA_inst/CLKOUT3.default_gen_clk | Setup | 0.000 | 0 |
u_pll_hclk/PLLA_inst/CLKOUT3.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.604 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_8_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.039 | 5.507 |
2 | 0.604 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_13_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.039 | 5.507 |
3 | 0.604 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_14_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.039 | 5.507 |
4 | 0.604 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_16_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.039 | 5.507 |
5 | 0.604 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_17_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.039 | 5.507 |
6 | 0.609 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_9_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.035 | 5.507 |
7 | 0.609 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_10_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.035 | 5.507 |
8 | 0.609 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_11_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.035 | 5.507 |
9 | 0.612 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_15_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.032 | 5.507 |
10 | 0.612 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_18_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.032 | 5.507 |
11 | 0.637 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_5_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.027 | 5.487 |
12 | 0.643 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_19_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.047 | 5.461 |
13 | 0.649 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_1_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.037 | 5.465 |
14 | 0.649 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_2_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.037 | 5.465 |
15 | 0.649 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_3_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.037 | 5.465 |
16 | 0.649 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_4_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.037 | 5.465 |
17 | 0.650 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_12_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.044 | 5.457 |
18 | 0.675 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_14_s0/D | clk_os:[R] | clk_os:[R] | 6.400 | 0.039 | 5.634 |
19 | 0.680 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_11_s0/D | clk_os:[R] | clk_os:[R] | 6.400 | 0.035 | 5.634 |
20 | 0.731 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_8_s0/D | clk_os:[R] | clk_os:[R] | 6.400 | 0.039 | 5.578 |
21 | 0.731 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_13_s0/D | clk_os:[R] | clk_os:[R] | 6.400 | 0.039 | 5.578 |
22 | 0.738 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_9_s0/D | clk_os:[R] | clk_os:[R] | 6.400 | 0.035 | 5.576 |
23 | 0.761 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_20_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.037 | 5.353 |
24 | 0.766 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_0_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.052 | 5.333 |
25 | 0.766 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_5_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_7_s0/CE | clk_os:[R] | clk_os:[R] | 6.400 | 0.052 | 5.333 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.187 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_5_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/mem_mem_0_0_s/DI[5] | clk_os:[R] | clk_os:[R] | 0.000 | -0.014 | 0.416 |
2 | 0.262 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_8_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/mem_mem_0_0_s/DI[8] | clk_os:[R] | clk_os:[R] | 0.000 | -0.014 | 0.491 |
3 | 0.277 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_9_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/mem_mem_0_0_s/DI[9] | clk_os:[R] | clk_os:[R] | 0.000 | -0.014 | 0.506 |
4 | 0.287 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_7_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/mem_mem_0_0_s/DI[7] | clk_os:[R] | clk_os:[R] | 0.000 | -0.010 | 0.512 |
5 | 0.299 | u_mac_tx_model/tx_cnt_16_s1/Q | u_mac_tx_model/tx_cnt_16_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
6 | 0.299 | u_mac_tx_model/data_increase_2_s1/Q | u_mac_tx_model/data_increase_2_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
7 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_rx_ctrl/gmii_rx_er_int_tmp_s5/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_rx_ctrl/gmii_rx_er_int_tmp_s5/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
8 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/gmii_txd_4_s3/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/gmii_txd_4_s3/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
9 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/gmii_txd_6_s3/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/gmii_txd_6_s3/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
10 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_3_s3/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_3_s3/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
11 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_12_s3/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_12_s3/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
12 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_18_s3/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_18_s3/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
13 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_28_s3/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_28_s3/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
14 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_47_s3/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_mac_tx_ctrl/tx_pause_source_addr_latch_47_s3/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
15 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_d2_12_s1/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/rx_config_d2_12_s1/D | clk_os:[R] | clk_os:[R] | 0.000 | 0.000 | 0.300 |
16 | 0.299 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_11_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_an/link_timer_cnt_11_s0/D | clk_os:[R] | clk_os:[R] | 0.000 | 0.000 | 0.300 |
17 | 0.299 | u_mac_rx_model/rx_error_all_check_s4/Q | u_mac_rx_model/rx_error_all_check_s4/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
18 | 0.299 | u_mac_rx_model/rx_error_all_data_check_s4/Q | u_mac_rx_model/rx_error_all_data_check_s4/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
19 | 0.299 | u_mac_rx_model/rx_data_cnt_pause_11_s1/Q | u_mac_rx_model/rx_data_cnt_pause_11_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
20 | 0.299 | u_mac_rx_model/pause_address_6_s1/Q | u_mac_rx_model/pause_address_6_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
21 | 0.299 | u_mac_rx_model/pause_address_7_s1/Q | u_mac_rx_model/pause_address_7_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
22 | 0.299 | u_mac_rx_model/pause_address_12_s1/Q | u_mac_rx_model/pause_address_12_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
23 | 0.299 | u_mac_rx_model/pause_value_2_s1/Q | u_mac_rx_model/pause_value_2_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
24 | 0.299 | u_mac_rx_model/pause_value_8_s1/Q | u_mac_rx_model/pause_value_8_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
25 | 0.299 | u_mac_rx_model/rx_data_cnt_4_s1/Q | u_mac_rx_model/rx_data_cnt_4_s1/D | clk_mac:[R] | clk_mac:[R] | 0.000 | 0.000 | 0.300 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 3.758 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_addr_1_s0/PRESET | clk_os:[R] | clk_os:[R] | 6.400 | 0.042 | 2.322 |
2 | 3.758 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_addr_2_s0/PRESET | clk_os:[R] | clk_os:[R] | 6.400 | 0.042 | 2.322 |
3 | 3.758 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_addr_3_s0/PRESET | clk_os:[R] | clk_os:[R] | 6.400 | 0.042 | 2.322 |
4 | 3.758 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_addr_4_s0/PRESET | clk_os:[R] | clk_os:[R] | 6.400 | 0.042 | 2.322 |
5 | 3.758 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_addr_5_s0/PRESET | clk_os:[R] | clk_os:[R] | 6.400 | 0.042 | 2.322 |
6 | 3.758 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_addr_6_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.042 | 2.322 |
7 | 3.773 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_en_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.040 | 2.308 |
8 | 4.012 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/gmii_align_flag_s2/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_pre_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | -0.027 | 2.137 |
9 | 4.012 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_ge_rx/gmii_align_flag_s2/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | -0.027 | 2.137 |
10 | 4.079 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_0_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.036 | 2.007 |
11 | 4.079 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_1_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.036 | 2.007 |
12 | 4.378 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_2_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.037 | 1.706 |
13 | 4.378 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_6_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.037 | 1.706 |
14 | 4.383 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_addr_0_s0/PRESET | clk_os:[R] | clk_os:[R] | 6.400 | 0.059 | 1.680 |
15 | 4.383 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_5_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.059 | 1.680 |
16 | 4.383 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_8_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.059 | 1.680 |
17 | 4.383 | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/rst_n_wr_s0/Q | u_giga_serial_ethernet_lvds_top/u_giga_serial_ethernet/u_ge_pcs/u_rx_elastic_buffer/wr_dat_d1_9_s0/CLEAR | clk_os:[R] | clk_os:[R] | 6.400 | 0.059 | 1.680 |
