Power Messages
Report Title | Power Analysis Report |
Design File | C:\Gowin\Gowin_V1.9.10.02_x64\IDE\bin\Documents\AEC_ref\impl\gwsynthesis\AEC_ref.vg |
Physical Constraints File | C:\Gowin\Gowin_V1.9.10.02_x64\IDE\bin\Documents\AEC_ref\src\AEC_ref.cst |
Timing Constraints File | C:\Gowin\Gowin_V1.9.10.02_x64\IDE\bin\Documents\AEC_ref\src\AEC_ref.sdc |
Tool Version | V1.9.11.01 (64-bit) |
Part Number | GW5A-LV25UG324ES |
Device | GW5A-25 |
Device Version | A |
Created Time | Thu Feb 27 15:20:48 2025 |
Legal Announcement | Copyright (C)2014-2025 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 106.163 |
Quiescent Power (mW) | 53.528 |
Dynamic Power (mW) | 52.635 |
Thermal Information:
Junction Temperature | 27.909 |
Theta JA | 27.400 |
Max Allowed Ambient Temperature | 82.091 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 0.900 | 55.806 | 30.018 | 77.241 |
VCCX | 3.300 | 0.365 | 3.000 | 11.105 |
VCCIO33 | 3.300 | 0.365 | 1.034 | 4.617 |
VCC_LDO | 3.300 | 0.000 | 4.000 | 13.200 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.460 | NA | 2.494 |
IO | 13.370 | 10.634 | 3.846 |
BSRAM | 45.837 | NA | NA |
DSP | 3.602 | NA | 0.703 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
top | 49.899 | 49.899(49.205) |
top/AEC_uut/ | 10.513 | 10.513(10.513) |
top/AEC_uut/AEC_inst/ | 10.513 | 10.513(10.370) |
top/AEC_uut/AEC_inst/MatrixInverse_inst/ | 0.063 | 0.063(0.000) |
top/AEC_uut/AEC_inst/Wn_buffer_inst/ | 4.421 | 4.421(0.000) |
top/AEC_uut/AEC_inst/Xn_buffer_inst/ | 2.173 | 2.173(0.000) |
top/AEC_uut/AEC_inst/integer_division_top_inst/ | 0.059 | 0.059(0.059) |
top/AEC_uut/AEC_inst/integer_division_top_inst/integer_division_frac_np_inst/ | 0.059 | 0.059(0.021) |
top/AEC_uut/AEC_inst/integer_division_top_inst/integer_division_frac_np_inst/non_restoring_division_frac_inst/ | 0.021 | 0.021(0.000) |
top/AEC_uut/AEC_inst/mult36x36_0/ | 1.827 | 1.827(0.000) |
top/AEC_uut/AEC_inst/mult36x36_1/ | 1.827 | 1.827(0.000) |
top/gw_gao_inst_0/ | 38.691 | 38.691(38.691) |
top/gw_gao_inst_0/u_icon_top/ | 0.002 | 0.002(0.000) |
top/gw_gao_inst_0/u_la0_top/ | 38.690 | 38.690(38.646) |
top/gw_gao_inst_0/u_la0_top/u_ao_crc32/ | 0.004 | 0.004(0.000) |
top/gw_gao_inst_0/u_la0_top/u_ao_match_0/ | 0.005 | 0.005(0.000) |
top/gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/ | 38.638 | 38.638(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
clk1 | 20.000 | 30.538 |
tck | 20.000 | 19.361 |
NO CLOCK DOMAIN | 0.000 | 0.000 |