Synthesis Messages
Report Title | GowinSynthesis Report |
Design File | D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\ahb_def_slave.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\BusMatrix.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\can.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\can_top.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_adder.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_ahb.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_alu_dec.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_core.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_ctl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_ctl_add3.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_ahb_dec.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_ahb_mux.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_bp.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_ctl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_define.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_dw.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_mtx.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_mtx_dbg.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_mtx_sys.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_rom_tb.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_sys.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_tcm.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dbg_undefs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_decoder.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_defs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_dp.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_excpt.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_fetch.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_fns.vh D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_matrix_check_fns.vh D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_mem_ctl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_multiplier.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_multiply_shift.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_mux4.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic_ahb.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic_ahb_os.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic_defs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic_main.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic_pri_lvl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic_pri_num.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic_tree.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_nvic_undefs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_reg_bank.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_shifter.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cm1_undefs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_ethmac_miim_wrapper.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_ethmac_rx_buffer_to_ahb.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_ethmac_rx_to_buffer.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_ethmac_rx_wrapper.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_ethmac_sdp_wrapper_32bit.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_ethmac_tx_wrapper.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_ethmac_wrapper.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_gpio.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_ahbif_ctrl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_arbiter.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_async_fifo_clr.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_config.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_const.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_ctrl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_eilmif_ctrl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_fifo.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_gck.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_pad_lib.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_reg.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_regif.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_regif_ctrl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_spiif.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_sync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_sync_l2l.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_spi_flash_sync_p2p.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_ahb_to_iop.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_dualtimers.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_dualtimers_defs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_dualtimers_frc.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_spi.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_timer.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_autocorrelation.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_balancefilter.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_collector.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_crngt_to_trng.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_dx_inv_chain.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_dx_trng_top.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_dxm_ff.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_dxm_interrupt_low.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_dxm_mux.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_dxm_mux_clk.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_dxm_sync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_ehr.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_entropy_gen.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_gtech_models.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_lfsr_new.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_line.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_noise_gen.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_pmf_table.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_prng_top_wrap.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_reg_file.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_rng_engine.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_rng_misc.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_rng_top.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_rng_top_wrap_unconnected.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_rosc.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_rst_logic.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_sample_cntr.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_slave_bus_ifc.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_sync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_tests_misc.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_trng_top.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_uart.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_watchdog.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_watchdog_defs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_apb_watchdog_frc.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\cmsdk_iop_gpio.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\CortexM1Dbg.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\CortexM1DbgIntegration.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\CortexM1DbgIntegrationWrapper.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\dapahbap.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPAhbApAhbSync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPAhbApDapSync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPAhbApDefs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPAhbApMst.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPAhbApSlv.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPAhbApSyn.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPDecMux.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPDpApbDefs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPDpApbSync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPDpEnSync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPDpIMux.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPDpSync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPJtagDpDefs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPJtagDpProtocol.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPSwDpApbIf.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPSwDpDefs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPSwDpProtocol.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPSwDpSync.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\dapswjdp.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPSwjDpDefs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DAPSwjWatcher.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\ddr3_1_4code_hs.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\ddr3_to_ahb_top.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\DDR3_TOP.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\dtcmdbg.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\eth_mac.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\eth_mac_top.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\Gowin_EMPU_M1_top.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\GowinAhbExt.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\GowinCM1AhbExt.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\GowinCM1AhbExtWrapper.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\gw_ahb_psram.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\gw_apb_i2c.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\gw_apb_int_wrapper.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\gw_apb_sd.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\gw_gpio.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\InputStage.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\itcmdbg_2ac.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\MatrixDecodeS0.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\MatrixDecodeS1.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\MatrixDecodeS2.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\OutputArb1.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\OutputArb2.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\OutputArb3.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\OutputStage1.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\OutputStage2.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\OutputStage3.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\p_sse050_interconnect_f0_ahb_to_apb.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\p_sse050_interconnect_f0_apb_slave_mux.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\psram_code.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\PSRAM_TOP.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\rng_addr_params.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\rng_cc_params.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\rng_params.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\Rtc.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\RtcApbif.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\RtcControl.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\RtcCounter.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\RtcInterrupt.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\RtcParams.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\RtcRevAnd.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\RtcSynctoPCLK.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\RtcUpdate.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\sse050_int_apb_decoder.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\sse050_integration_peripherals.v D:\Gowin\Gowin_V1.9.11.02_x64\IDE\ipcore\GOWIN_EMPU_M1\data\debug\sync_p2p.v F:\EMB_pub\embedded\peripherals\APB_SD_Host\example\1.0\fatfs\FPGA_RefDesign\DK_START_GW2A18_V2.0\apb_sd_host\src\gowin_empu_m1\temp\gw_empu_m1\cm1_option_defs.v F:\EMB_pub\embedded\peripherals\APB_SD_Host\example\1.0\fatfs\FPGA_RefDesign\DK_START_GW2A18_V2.0\apb_sd_host\src\gowin_empu_m1\temp\gw_empu_m1\ahb_option_defs.v F:\EMB_pub\embedded\peripherals\APB_SD_Host\example\1.0\fatfs\FPGA_RefDesign\DK_START_GW2A18_V2.0\apb_sd_host\src\gowin_empu_m1\temp\gw_empu_m1\parameter.vh F:\EMB_pub\embedded\peripherals\APB_SD_Host\example\1.0\fatfs\FPGA_RefDesign\DK_START_GW2A18_V2.0\apb_sd_host\src\gowin_empu_m1\temp\gw_empu_m1\triple_speed_mac_param.v F:\EMB_pub\embedded\peripherals\APB_SD_Host\example\1.0\fatfs\FPGA_RefDesign\DK_START_GW2A18_V2.0\apb_sd_host\src\gowin_empu_m1\temp\gw_empu_m1\triple_speed_mac_define.v F:\EMB_pub\embedded\peripherals\APB_SD_Host\example\1.0\fatfs\FPGA_RefDesign\DK_START_GW2A18_V2.0\apb_sd_host\src\gowin_empu_m1\temp\gw_empu_m1\DDR3_define.v |
GowinSynthesis Constraints File | --- |
Tool Version | V1.9.11.02 (64-bit) |
Part Number | GW2A-LV18PG256C8/I7 |
Device | GW2A-18 |
Device Version | C |
Created Time | Tue Apr 29 11:23:15 2025 |
Legal Announcement | Copyright (C)2014-2025 Gowin Semiconductor Corporation. ALL rights reserved. |
Synthesis Details
Top Level Module | Gowin_EMPU_M1_Top |
