Power Messages
Report Title | Power Analysis Report |
Design File | E:\myWork\IP\releaseVerify\version\1.9.11\Advanced_FIR_Filter_RefDesign\4_fir_interpolator\68taps_2chn_2tdm_34factor_31bit\proj\impl\gwsynthesis\fir_proj.vg |
Physical Constraints File | E:\myWork\IP\releaseVerify\version\1.9.11\Advanced_FIR_Filter_RefDesign\4_fir_interpolator\68taps_2chn_2tdm_34factor_31bit\proj\src\fir_proj.cst |
Timing Constraints File | E:\myWork\IP\releaseVerify\version\1.9.11\Advanced_FIR_Filter_RefDesign\4_fir_interpolator\68taps_2chn_2tdm_34factor_31bit\proj\src\fir_proj.sdc |
Tool Version | V1.9.11 (64-bit) |
Part Number | GW5A-LV25UG324ES |
Device | GW5A-25 |
Device Version | A |
Created Time | Wed Dec 25 10:49:08 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 102.654 |
Quiescent Power (mW) | 53.555 |
Dynamic Power (mW) | 49.099 |
Thermal Information:
Junction Temperature | 27.813 |
Theta JA | 27.400 |
Max Allowed Ambient Temperature | 82.187 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 0.900 | 30.386 | 30.039 | 54.383 |
VCCX | 3.300 | 3.296 | 3.000 | 20.776 |
VCCIO33 | 3.300 | 3.296 | 1.036 | 14.296 |
VCC_LDO | 3.300 | 0.000 | 4.000 | 13.200 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.939 | NA | 10.828 |
IO | 43.561 | 18.848 | 13.544 |
BSRAM | 20.943 | NA | NA |
DSP | 2.504 | NA | 1.286 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
tb_gw5a | 24.387 | 24.387(24.385) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/ | 3.762 | 3.762(3.762) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/ | 3.762 | 3.762(3.762) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/ | 3.762 | 3.762(3.547) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/coeff_rom_inst/ | 0.505 | 0.505(0.000) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/data_round_inst/ | 0.012 | 0.012(0.000) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/gen_adder_tree_layer0[0].adder_inst/ | 0.019 | 0.019(0.000) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/gen_adder_tree_layer1[0].adder_inst/ | 0.019 | 0.019(0.000) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/gen_mult_dsp[0].mult_dsp_inst/ | 2.505 | 2.505(0.000) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/gen_spram_coeff[0].spram_coeff_inst/ | 0.444 | 0.444(0.000) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/gen_spram_shift[0].spram_shift_inst/ | 0.028 | 0.028(0.000) |
tb_gw5a/Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_interpolator_inst/spram_data_inst/ | 0.015 | 0.015(0.000) |
tb_gw5a/gw_gao_inst_0/ | 9.782 | 9.782(9.782) |
tb_gw5a/gw_gao_inst_0/u_icon_top/ | 0.002 | 0.002(0.000) |
tb_gw5a/gw_gao_inst_0/u_la0_top/ | 9.780 | 9.780(9.729) |
tb_gw5a/gw_gao_inst_0/u_la0_top/u_ao_crc32/ | 0.004 | 0.004(0.000) |
tb_gw5a/gw_gao_inst_0/u_la0_top/u_ao_match_0/ | 0.001 | 0.001(0.000) |
tb_gw5a/gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/ | 9.725 | 9.725(0.000) |
tb_gw5a/sim_input_gen_inst/ | 0.057 | 0.057(0.000) |
tb_gw5a/sim_output_storage_inst/ | 10.785 | 10.785(10.757) |
tb_gw5a/sim_output_storage_inst/spram_dout_inst/ | 10.757 | 10.757(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
tck_pad_i | 20.000 | 1.650 |
clk | 100.000 | 22.736 |
NO CLOCK DOMAIN | 0.000 | 0.000 |