Timing Messages
Report Title | Timing Analysis Report |
Design File | E:\myWork\IP\releaseVerify\version\1.9.11\Advanced_FIR_Filter_RefDesign\3_fir_decimator\33taps_8chn_4tdm_4factor_16bit\proj\impl\gwsynthesis\fir_proj.vg |
Physical Constraints File | E:\myWork\IP\releaseVerify\version\1.9.11\Advanced_FIR_Filter_RefDesign\3_fir_decimator\33taps_8chn_4tdm_4factor_16bit\proj\src\fir_proj.cst |
Timing Constraint File | E:\myWork\IP\releaseVerify\version\1.9.11\Advanced_FIR_Filter_RefDesign\3_fir_decimator\33taps_8chn_4tdm_4factor_16bit\proj\src\fir_proj.sdc |
Tool Version | V1.9.11 (64-bit) |
Part Number | GW5A-LV25UG324ES |
Device | GW5A-25 |
Device Version | A |
Created Time | Wed Dec 25 10:38:50 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 0.855V 0C ES |
Hold Delay Model | Fast 0.945V 85C ES |
Numbers of Paths Analyzed | 10509 |
Numbers of Endpoints Analyzed | 11357 |
Numbers of Falling Endpoints | 3 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
NO. | Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|---|
1 | clk | Base | 10.000 | 100.000 | 0.000 | 5.000 | clk | ||
2 | tck_pad_i | Base | 50.000 | 20.000 | 0.000 | 25.000 | tck_pad_i |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | clk | 100.000(MHz) | 143.975(MHz) | 8 | TOP |
2 | tck_pad_i | 20.000(MHz) | 159.481(MHz) | 5 | TOP |
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
clk | Setup | 0.000 | 0 |
clk | Hold | 0.000 | 0 |
tck_pad_i | Setup | 0.000 | 0 |
tck_pad_i | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 3.054 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_35_s1/D | clk:[R] | clk:[R] | 10.000 | -0.061 | 6.943 |
2 | 3.054 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[0]_35_s1/D | clk:[R] | clk:[R] | 10.000 | -0.061 | 6.943 |
3 | 3.234 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_28_s1/D | clk:[R] | clk:[R] | 10.000 | -0.061 | 6.763 |
4 | 3.245 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_31_s1/D | clk:[R] | clk:[R] | 10.000 | -0.051 | 6.743 |
5 | 3.245 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[0]_31_s1/D | clk:[R] | clk:[R] | 10.000 | -0.051 | 6.743 |
6 | 3.286 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_d3_2_s0/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/gen_spram_shift[8].spram_shift_inst/mem[6]_0_s0/CE | clk:[R] | clk:[R] | 10.000 | 0.024 | 6.379 |
7 | 3.372 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[0]_28_s1/D | clk:[R] | clk:[R] | 10.000 | -0.061 | 6.625 |
8 | 3.392 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[0]_33_s1/D | clk:[R] | clk:[R] | 10.000 | -0.049 | 6.593 |
9 | 3.392 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_33_s1/D | clk:[R] | clk:[R] | 10.000 | -0.049 | 6.593 |
10 | 3.405 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_d3_2_s0/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/gen_spram_shift[5].spram_shift_inst/mem[5]_3_s0/CE | clk:[R] | clk:[R] | 10.000 | 0.027 | 6.256 |
11 | 3.426 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_32_s1/D | clk:[R] | clk:[R] | 10.000 | -0.061 | 6.571 |
12 | 3.442 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[0]_34_s1/D | clk:[R] | clk:[R] | 10.000 | -0.051 | 6.545 |
13 | 3.442 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_34_s1/D | clk:[R] | clk:[R] | 10.000 | -0.051 | 6.545 |
14 | 3.467 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_d3_2_s0/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/gen_spram_shift[8].spram_shift_inst/mem[6]_3_s0/CE | clk:[R] | clk:[R] | 10.000 | 0.036 | 6.186 |
15 | 3.470 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_d3_2_s0/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/gen_spram_shift[8].spram_shift_inst/mem[6]_1_s0/CE | clk:[R] | clk:[R] | 10.000 | 0.030 | 6.189 |
16 | 3.481 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[0]_26_s1/D | clk:[R] | clk:[R] | 10.000 | -0.049 | 6.505 |
17 | 3.518 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_shift_addra_2_s1/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/gen_spram_shift[9].spram_shift_inst/mem[4]_9_s0/CE | clk:[R] | clk:[R] | 10.000 | -0.036 | 6.206 |
18 | 3.561 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[0]_32_s1/D | clk:[R] | clk:[R] | 10.000 | -0.061 | 6.436 |
19 | 3.576 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_25_s1/D | clk:[R] | clk:[R] | 10.000 | -0.047 | 6.408 |
20 | 3.582 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_d3_2_s0/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/gen_spram_shift[5].spram_shift_inst/mem[0]_5_s0/CE | clk:[R] | clk:[R] | 10.000 | 0.039 | 6.067 |
21 | 3.594 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_d3_2_s0/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/gen_spram_shift[5].spram_shift_inst/mem[0]_1_s0/CE | clk:[R] | clk:[R] | 10.000 | 0.027 | 6.067 |
22 | 3.595 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_d3_2_s0/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/gen_spram_shift[5].spram_shift_inst/mem[5]_1_s0/CE | clk:[R] | clk:[R] | 10.000 | 0.027 | 6.066 |
23 | 3.613 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_26_s1/D | clk:[R] | clk:[R] | 10.000 | -0.047 | 6.370 |
24 | 3.650 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[0]_30_s1/D | clk:[R] | clk:[R] | 10.000 | -0.051 | 6.338 |
25 | 3.650 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_acc_chn_0_s2/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/fir_acc_out[1]_30_s1/D | clk:[R] | clk:[R] | 10.000 | -0.051 | 6.338 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.212 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_12_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_0_s/DI[12] | clk:[R] | clk:[R] | 0.000 | -0.009 | 0.258 |
2 | 0.216 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_19_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_1_s/DI[3] | clk:[R] | clk:[R] | 0.000 | -0.005 | 0.258 |
3 | 0.216 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_18_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_1_s/DI[2] | clk:[R] | clk:[R] | 0.000 | -0.005 | 0.258 |
4 | 0.216 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_16_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_1_s/DI[0] | clk:[R] | clk:[R] | 0.000 | -0.005 | 0.258 |
5 | 0.249 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_14_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_0_s/DI[14] | clk:[R] | clk:[R] | 0.000 | -0.013 | 0.299 |
6 | 0.249 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_13_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_0_s/DI[13] | clk:[R] | clk:[R] | 0.000 | -0.013 | 0.299 |
7 | 0.253 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_5_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_0_s/DI[5] | clk:[R] | clk:[R] | 0.000 | -0.009 | 0.299 |
8 | 0.257 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_17_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_1_s/DI[1] | clk:[R] | clk:[R] | 0.000 | -0.005 | 0.299 |
9 | 0.261 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_20_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_1_s/DI[4] | clk:[R] | clk:[R] | 0.000 | -0.001 | 0.299 |
10 | 0.268 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_5_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_1_s/ADA[9] | clk:[R] | clk:[R] | 0.000 | 0.015 | 0.290 |
11 | 0.270 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_9_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_1_s/ADA[13] | clk:[R] | clk:[R] | 0.000 | 0.019 | 0.288 |
12 | 0.275 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_data_addra_0_s4/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_data_addra_0_s4/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
13 | 0.275 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_0_s1/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/cnt_factor_0_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
14 | 0.275 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_shift_addrb_start_2_s1/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_shift_addrb_start_2_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
15 | 0.275 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_shift_addrb_limit_3_s1/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_shift_addrb_limit_3_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
16 | 0.275 | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_shift_addra_2_s1/Q | Advanced_FIR_Filter_Top_isnt/advanced_fir_filter_inst/fir_decimator_inst/ram_shift_addra_2_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
17 | 0.275 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_0_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_0_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
18 | 0.275 | gw_gao_inst_0/u_la0_top/capture_window_sel_9_s1/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_9_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
19 | 0.275 | gw_gao_inst_0/u_la0_top/triger_level_cnt_2_s1/Q | gw_gao_inst_0/u_la0_top/triger_level_cnt_2_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
20 | 0.275 | gw_gao_inst_0/u_la0_top/address_counter_4_s0/Q | gw_gao_inst_0/u_la0_top/address_counter_4_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.300 |
21 | 0.278 | gw_gao_inst_0/u_la0_top/bit_count_4_s1/Q | gw_gao_inst_0/u_la0_top/bit_count_4_s1/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.303 |
22 | 0.278 | gw_gao_inst_0/u_la0_top/address_counter_7_s0/Q | gw_gao_inst_0/u_la0_top/address_counter_7_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.303 |
23 | 0.278 | sim_output_storage_inst/ram_dout_addrb_1_s3/Q | sim_output_storage_inst/ram_dout_addrb_1_s3/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.303 |
24 | 0.278 | sim_output_storage_inst/ram_dout_addrb_7_s3/Q | sim_output_storage_inst/ram_dout_addrb_7_s3/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.303 |
25 | 0.278 | sim_output_storage_inst/cnt_chn_0_s0/Q | sim_output_storage_inst/cnt_chn_0_s0/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.303 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 2.877 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_3_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.025 | 1.751 |
2 | 2.878 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_0_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.015 | 1.759 |
3 | 2.878 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_1_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.015 | 1.759 |
4 | 2.878 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_2_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.015 | 1.759 |
5 | 2.878 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_6_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.015 | 1.759 |
6 | 2.885 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_8_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.008 | 1.759 |
7 | 2.885 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_2_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.008 | 1.759 |
8 | 2.885 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_1_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.008 | 1.759 |
9 | 2.900 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_7_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.006 | 1.747 |
10 | 2.900 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_8_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.006 | 1.747 |
11 | 2.903 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_9_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | -0.002 | 1.751 |
12 | 3.066 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_loop_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.020 | 1.567 |
13 | 3.066 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.020 | 1.567 |
14 | 3.066 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_end_dly_s0/PRESET | clk:[F] | clk:[R] | 5.000 | 0.020 | 1.567 |
15 | 3.075 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_0_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.010 | 1.567 |
16 | 3.075 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_4_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.010 | 1.567 |
17 | 3.075 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_5_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.010 | 1.567 |
18 | 3.075 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_6_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.010 | 1.567 |
19 | 3.075 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_7_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.010 | 1.567 |
20 | 3.081 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_4_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.018 | 1.554 |
21 | 3.081 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_5_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.018 | 1.554 |
22 | 3.085 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_3_s1/PRESET | clk:[F] | clk:[R] | 5.000 | 0.001 | 1.567 |
23 | 3.085 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_addr_inc_en_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.001 | 1.567 |
24 | 3.090 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_9_s1/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.008 | 1.554 |
25 | 3.346 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_match_0/trig_dly_in_0_s0/CLEAR | clk:[F] | clk:[R] | 5.000 | 0.054 | 1.253 |
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 5.436 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_0_s3/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.009 | 0.374 |
2 | 5.436 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_1_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.009 | 0.374 |
3 | 5.436 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_2_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.009 | 0.374 |
4 | 5.436 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_3_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.009 | 0.374 |
5 | 5.436 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_7_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.009 | 0.374 |
6 | 5.436 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_8_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.009 | 0.374 |
7 | 5.436 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/start_reg_s0/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.009 | 0.374 |
8 | 5.438 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/triger_level_cnt_3_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.011 | 0.374 |
9 | 5.438 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/internal_reg_start_dly_0_s0/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.011 | 0.374 |
10 | 5.438 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/internal_reg_start_syn_1_s0/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.011 | 0.374 |
11 | 5.438 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/trigger_seq_start_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.013 | 0.372 |
12 | 5.438 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/triger_s0/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.013 | 0.372 |
13 | 5.438 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/internal_reg_start_dly_1_s0/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.013 | 0.372 |
14 | 5.440 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_4_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.015 | 0.372 |
15 | 5.440 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_5_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.015 | 0.372 |
16 | 5.440 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_6_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.015 | 0.372 |
17 | 5.440 | gw_gao_inst_0/u_la0_top/rst_ao_s0/Q | gw_gao_inst_0/u_la0_top/capture_window_sel_9_s1/CLEAR | clk:[F] | clk:[R] | -5.000 | 0.015 | 0.372 |
