Power Messages
Report Title | Power Analysis Report |
Design File | E:\myWork\IP\releaseVerify\RefDesign\DSP_Math\zipFile\1994\FP_Sqrt_RefDesign\proj\impl\gwsynthesis\FP_Sqrt_Refdesign.vg |
Physical Constraints File | E:\myWork\IP\releaseVerify\RefDesign\DSP_Math\zipFile\1994\FP_Sqrt_RefDesign\proj\src\FP_Sqrt.cst |
Timing Constraints File | E:\myWork\IP\releaseVerify\RefDesign\DSP_Math\zipFile\1994\FP_Sqrt_RefDesign\proj\src\FP_Sqrt.sdc |
Version | V1.9.9 Beta-4 |
Part Number | GW2A-LV55PG484C8/I7 |
Device | GW2A-55 |
Created Time | Mon Sep 11 15:01:54 2023 |
Legal Announcement | Copyright (C)2014-2023 Gowin Semiconductor Corporation. All rights reserved. |
Power Summary
Power Information:
Total Power (mW) | 257.296 |
Quiescent Power (mW) | 199.643 |
Dynamic Power (mW) | 57.653 |
Thermal Information:
Junction Temperature | 29.814 |
Theta JA | 18.710 |
Max Allowed Ambient Temperature | 80.186 |
Configure Information:
Default IO Toggle Rate | 0.125 | Default Remain Toggle Rate | 0.125 |
Use Vectorless Estimation | false |
Filter Glitches | false |
Related Vcd File | |
Related Saif File | |
Use Custom Theta JA | false |
Air Flow | LFM_0 |
Heat Sink | None |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Ambient Temperature | 25.000 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.000 | 47.926 | 131.644 | 179.570 |
VCCX | 2.500 | 2.264 | 26.515 | 71.948 |
VCCIO18 | 1.800 | 2.260 | 0.950 | 5.778 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 10.819 | NA | 5.963 |
IO | 24.960 | 12.969 | 7.123 |
BSRAM | 34.834 | NA | NA |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
top | 45.654 | 45.654(44.905) |
top/FP_Sqrt/ | 18.556 | 18.556(18.556) |
top/FP_Sqrt/FP_Sqrt_inst/ | 18.556 | 18.556(10.420) |
top/FP_Sqrt/FP_Sqrt_inst/gen[0].uut/ | 0.017 | 0.017(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[10].uut/ | 0.452 | 0.452(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[12].uut/ | 0.460 | 0.460(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[14].uut/ | 0.468 | 0.468(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[16].uut/ | 0.476 | 0.476(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[18].uut/ | 0.484 | 0.484(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[20].uut/ | 0.492 | 0.492(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[22].uut/ | 0.500 | 0.500(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[24].uut/ | 0.507 | 0.507(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[26].uut/ | 0.515 | 0.515(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[28].uut/ | 0.523 | 0.523(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[2].uut/ | 0.153 | 0.153(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[30].uut/ | 0.531 | 0.531(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[32].uut/ | 0.539 | 0.539(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[34].uut/ | 0.547 | 0.547(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[36].uut/ | 0.555 | 0.555(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[38].uut/ | 0.560 | 0.560(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[40].uut/ | 0.569 | 0.569(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[42].uut/ | 0.574 | 0.574(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[44].uut/ | 0.412 | 0.412(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[4].uut/ | 0.211 | 0.211(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[6].uut/ | 0.433 | 0.433(0.000) |
top/FP_Sqrt/FP_Sqrt_inst/gen[8].uut/ | 0.444 | 0.444(0.000) |
top/gw_gao_inst_0/ | 26.349 | 26.349(26.349) |
top/gw_gao_inst_0/u_icon_top/ | 0.005 | 0.005(0.000) |
top/gw_gao_inst_0/u_la0_top/ | 26.343 | 26.343(26.228) |
top/gw_gao_inst_0/u_la0_top/u_ao_crc32/ | 0.010 | 0.010(0.000) |
top/gw_gao_inst_0/u_la0_top/u_ao_match_0/ | 0.002 | 0.002(0.000) |
top/gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/ | 26.215 | 26.215(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
clk | 50.000 | 38.083 |
NO CLOCK DOMAIN | 0.000 | 0.000 |
tck_pad_i | 20.000 | 7.579 |