Timing Messages
Report Title | Timing Analysis Report |
Design File | E:\myWork\IP\releaseVerify\RefDesign\Interface\19811\Gowin_IES_RefDesign\GW_IES\impl\gwsynthesis\GW_IES.vg |
Physical Constraints File | E:\myWork\IP\releaseVerify\RefDesign\Interface\19811\Gowin_IES_RefDesign\GW_IES\src\gowin_empu_m1.cst |
Timing Constraint File | E:\myWork\IP\releaseVerify\RefDesign\Interface\19811\Gowin_IES_RefDesign\GW_IES\src\m1_esc.sdc |
Version | V1.9.8.11 |
Part Number | GW2A-LV55PG484C8/I7 |
Device | GW2A-55 |
Device Version | C |
Created Time | Fri Mar 31 16:09:38 2023 |
Legal Announcement | Copyright (C)2014-2023 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 0.95V 85C C8/I7 |
Hold Delay Model | Fast 1.05V 0C C8/I7 |
Numbers of Paths Analyzed | 51494 |
Numbers of Endpoints Analyzed | 38342 |
Numbers of Falling Endpoints | 0 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
mii_rx1 | Base | 40.000 | 25.000 | 0.000 | 12.500 | mii_rx_clk_1 | ||
mii_rx0 | Base | 40.000 | 25.000 | 0.000 | 12.500 | mii_rx_clk_0 | ||
esc_sysclk | Base | 10.000 | 100.000 | 0.000 | 5.000 | clk100 | ||
clkin | Base | 40.000 | 25.000 | 0.000 | 20.000 | clk25 | ||
mcu_sysclk | Base | 12.500 | 80.000 | 0.000 | 6.250 | MCU_CLK | ||
u_Gowin_rPLL/rpll_inst/CLKOUTP.default_gen_clk | Generated | 10.000 | 100.000 | 0.000 | 5.000 | clk25_ibuf/I | clkin | u_Gowin_rPLL/rpll_inst/CLKOUTP |
u_Gowin_rPLL/rpll_inst/CLKOUTD.default_gen_clk | Generated | 40.000 | 25.000 | 0.000 | 20.000 | clk25_ibuf/I | clkin | u_Gowin_rPLL/rpll_inst/CLKOUTD |
u_Gowin_rPLL/rpll_inst/CLKOUTD3.default_gen_clk | Generated | 30.000 | 33.333 | 0.000 | 15.000 | clk25_ibuf/I | clkin | u_Gowin_rPLL/rpll_inst/CLKOUTD3 |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTP.default_gen_clk | Generated | 12.500 | 80.000 | 0.000 | 6.250 | clk25_ibuf/I | clkin | u_Gowin_rPLL_MCU/rpll_inst/CLKOUTP |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD.default_gen_clk | Generated | 25.000 | 40.000 | 0.000 | 12.500 | clk25_ibuf/I | clkin | u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD3.default_gen_clk | Generated | 37.500 | 26.667 | 0.000 | 18.750 | clk25_ibuf/I | clkin | u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD3 |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | mii_rx1 | 25.000(MHz) | 149.084(MHz) | 9 | TOP |
2 | mii_rx0 | 25.000(MHz) | 137.992(MHz) | 8 | TOP |
3 | esc_sysclk | 100.000(MHz) | 111.719(MHz) | 6 | TOP |
4 | clkin | 25.000(MHz) | 328.426(MHz) | 4 | TOP |
5 | mcu_sysclk | 80.000(MHz) | 83.403(MHz) | 13 | TOP |
No timing paths to get frequency of u_Gowin_rPLL/rpll_inst/CLKOUTP.default_gen_clk!
No timing paths to get frequency of u_Gowin_rPLL/rpll_inst/CLKOUTD.default_gen_clk!
No timing paths to get frequency of u_Gowin_rPLL/rpll_inst/CLKOUTD3.default_gen_clk!
No timing paths to get frequency of u_Gowin_rPLL_MCU/rpll_inst/CLKOUTP.default_gen_clk!
No timing paths to get frequency of u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD.default_gen_clk!
No timing paths to get frequency of u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD3.default_gen_clk!
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
mii_rx1 | Setup | 0.000 | 0 |
mii_rx1 | Hold | 0.000 | 0 |
mii_rx0 | Setup | 0.000 | 0 |
mii_rx0 | Hold | 0.000 | 0 |
esc_sysclk | Setup | 0.000 | 0 |
esc_sysclk | Hold | 0.000 | 0 |
clkin | Setup | 0.000 | 0 |
clkin | Hold | 0.000 | 0 |
mcu_sysclk | Setup | 0.000 | 0 |
mcu_sysclk | Hold | 0.000 | 0 |
u_Gowin_rPLL/rpll_inst/CLKOUTP.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_rPLL/rpll_inst/CLKOUTP.default_gen_clk | Hold | 0.000 | 0 |
u_Gowin_rPLL/rpll_inst/CLKOUTD.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_rPLL/rpll_inst/CLKOUTD.default_gen_clk | Hold | 0.000 | 0 |
u_Gowin_rPLL/rpll_inst/CLKOUTD3.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_rPLL/rpll_inst/CLKOUTD3.default_gen_clk | Hold | 0.000 | 0 |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTP.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTP.default_gen_clk | Hold | 0.000 | 0 |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD.default_gen_clk | Hold | 0.000 | 0 |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD3.default_gen_clk | Setup | 0.000 | 0 |
u_Gowin_rPLL_MCU/rpll_inst/CLKOUTD3.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.510 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_mem_ctl/dtcm_sel_s0/D | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 11.955 |
2 | 1.018 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_mem_ctl/itcm_sel_s0/D | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 11.447 |
3 | 1.049 | U_IES_Top/IES_inst/u_fmmu_mem/ecat_addr_1d_1_s0/Q | U_IES_Top/IES_inst/u_fmmu_mem/fmmu_reg_gen[3].u_fmmu_reg/ecat_rdata_5_s0/D | esc_sysclk:[R] | esc_sysclk:[R] | 10.000 | 0.000 | 8.916 |
4 | 1.129 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_ctrl/u_excpt/micro_code_de_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_nvic/u_ahb/en_itcm_core_0_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 11.336 |
5 | 1.129 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_ctrl/u_excpt/micro_code_de_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_nvic/u_ahb/en_itcm_core_1_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 11.336 |
6 | 1.154 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/z_flag_mux_s0/D | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 11.311 |
7 | 1.238 | U_IES_Top/IES_inst/u_fmmu_mem/ecat_addr_1d_1_s0/Q | U_IES_Top/IES_inst/u_fmmu_mem/fmmu_reg_gen[3].u_fmmu_reg/pdi_rdata_2_s0/D | esc_sysclk:[R] | esc_sysclk:[R] | 10.000 | 0.000 | 8.727 |
8 | 1.238 | U_IES_Top/IES_inst/u_fmmu_mem/ecat_addr_1d_1_s0/Q | U_IES_Top/IES_inst/u_fmmu_mem/fmmu_reg_gen[3].u_fmmu_reg/ecat_rdata_2_s0/D | esc_sysclk:[R] | esc_sysclk:[R] | 10.000 | 0.000 | 8.727 |
9 | 1.241 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_ctrl/u_excpt/micro_code_de_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/sel_wf_v_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 11.224 |
10 | 1.241 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_ctrl/u_excpt/micro_code_de_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/v_flag_wf_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 11.224 |
11 | 1.355 | U_IES_Top/IES_inst/u_fmmu_mem/ecat_addr_1d_3_s0/Q | U_IES_Top/IES_inst/u_fmmu_mem/fmmu_reg_gen[1].u_fmmu_reg/ecat_rdata_0_s0/D | esc_sysclk:[R] | esc_sysclk:[R] | 10.000 | 0.000 | 8.610 |
12 | 1.371 | U_IES_Top/IES_inst/u_fmmu_mem/ecat_addr_1d_3_s0/Q | U_IES_Top/IES_inst/u_fmmu_mem/fmmu_reg_gen[1].u_fmmu_reg/pdi_rdata_0_s0/D | esc_sysclk:[R] | esc_sysclk:[R] | 10.000 | 0.000 | 8.594 |
13 | 1.465 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_i2c/rx_shift_buf_4_s0/CE | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 7.783 |
14 | 1.469 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_itcm/mem3_mem3_0_1_s/DO[0] | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/reg_file_b_reg_file_b_0_0_s0/DI[1] | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.997 |
15 | 1.474 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_mem_ctl/biu_commit_reg_s0/D | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.991 |
16 | 1.474 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/reg_file_b_reg_file_b_0_5_s/DI[0] | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.991 |
17 | 1.479 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_itcm/mem3_mem3_0_1_s/AD[6] | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.987 |
18 | 1.518 | U_IES_Top/IES_inst/u_fmmu_mem/ecat_addr_1d_1_s0/Q | U_IES_Top/IES_inst/u_fmmu_mem/fmmu_reg_gen[3].u_fmmu_reg/pdi_rdata_5_s0/D | esc_sysclk:[R] | esc_sysclk:[R] | 10.000 | 0.000 | 8.447 |
19 | 1.522 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/n_flag_s0/D | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.943 |
20 | 1.524 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_ctrl/u_excpt/micro_code_de_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/v_flag_au_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.941 |
21 | 1.534 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_ctrl/u_excpt/dp_ipsr_7to2_6_s0/D | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.931 |
22 | 1.540 | U_IES_Top/IES_inst/u_fmmu_mem/ecat_addr_1d_1_s0/Q | U_IES_Top/IES_inst/u_fmmu_mem/fmmu_reg_gen[3].u_fmmu_reg/pdi_rdata_6_s0/D | esc_sysclk:[R] | esc_sysclk:[R] | 10.000 | 0.000 | 8.425 |
23 | 1.540 | U_IES_Top/IES_inst/u_fmmu_mem/ecat_addr_1d_1_s0/Q | U_IES_Top/IES_inst/u_fmmu_mem/fmmu_reg_gen[3].u_fmmu_reg/ecat_rdata_6_s0/D | esc_sysclk:[R] | esc_sysclk:[R] | 10.000 | 0.000 | 8.425 |
24 | 1.544 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_ctrl/u_excpt/dp_ipsr_7to2_5_s0/D | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.921 |
25 | 1.549 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_core/u_dp/u_r_bank/rptr_b_ex_1_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_itcm/mem3_mem3_0_2_s/AD[6] | mcu_sysclk:[R] | mcu_sysclk:[R] | 12.500 | 0.000 | 10.916 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.311 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_15_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s8/DI[3] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.323 |
2 | 0.311 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_10_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s6/DI[2] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.323 |
3 | 0.313 | U_IES_Top/IES_inst/u_pdi_sm/status_reg_6_s0/Q | U_IES_Top/IES_inst/u_pdi_sm/sm_status_reg_pdi_0_s4/DI[2] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.325 |
4 | 0.314 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_14_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s8/DI[2] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.326 |
5 | 0.314 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_13_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s8/DI[1] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.326 |
6 | 0.314 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_9_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s6/DI[1] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.326 |
7 | 0.314 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_8_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s6/DI[0] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.326 |
8 | 0.314 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_3_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s2/DI[3] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.326 |
9 | 0.314 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_2_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s2/DI[2] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.326 |
10 | 0.314 | U_IES_Top/IES_inst/u_phy_manager/rx_shift_buf_1_s0/Q | U_IES_Top/IES_inst/u_phy_manager/phy_rdata_0_s2/DI[1] | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.326 |
11 | 0.321 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_0_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.332 |
12 | 0.321 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_1_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.332 |
13 | 0.321 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_2_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.332 |
14 | 0.321 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_3_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.332 |
15 | 0.321 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_7_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.332 |
16 | 0.321 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_15_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.332 |
17 | 0.322 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb12/HREADYOUT_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb12/HRESP_0_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 0.000 | 0.000 | 0.333 |
18 | 0.322 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb4/HREADYOUT_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb4/HRESP_0_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 0.000 | 0.000 | 0.333 |
19 | 0.322 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb_spi_flash/HREADYOUT_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb_spi_flash/HRESP_0_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 0.000 | 0.000 | 0.333 |
20 | 0.322 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb_can/HREADYOUT_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb_can/HRESP_0_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 0.000 | 0.000 | 0.333 |
21 | 0.323 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb11/HREADYOUT_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/u_GowinCM1AhbExtWrapper/u_GowinCM1AhbExt/u_ahb11/HRESP_0_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 0.000 | 0.000 | 0.334 |
22 | 0.323 | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_ahb/haddr_en_reg_s0/Q | u_Gowin_EMPU_M1_template/u_Gowin_EMPU_M1_Top/M1_inst/u_CortexM1Integration/u_cortexm1/u_ahb/asel_ppb_reg_s0/CE | mcu_sysclk:[R] | mcu_sysclk:[R] | 0.000 | 0.000 | 0.334 |
23 | 0.324 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_8_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.335 |
24 | 0.324 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_9_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.335 |
25 | 0.324 | U_IES_Top/IES_inst/u_pdi_sm/req_valid_s0/Q | U_IES_Top/IES_inst/u_pdi_search_m_top/pdi_search_m_gen[0].u_pdi_search_m/first_addr_tmp_13_s0/CE | esc_sysclk:[R] | esc_sysclk:[R] | 0.000 | 0.000 | 0.335 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/fifo_top_inst1/fifo_inst/Equal.mem_Equal.mem_0_0_s/RESETB | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
2 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/fifo_top_inst0/fifo_inst/Equal.mem_Equal.mem_0_0_s/RESETB | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
3 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_u_mem_u_0_0_s/RESETB | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
4 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_u_mem_u_0_0_s/RESETA | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
5 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_mem_0_3_s/RESETB | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
6 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_mem_0_3_s/RESETA | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
7 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_mem_0_2_s/RESETB | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
8 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_mem_0_2_s/RESETA | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
9 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_mem_0_1_s/RESETB | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
10 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_mem_0_1_s/RESETA | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
11 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_mem_0_0_s/RESETB | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
12 | 4.942 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_dp_mem/mem_mem_0_0_s/RESETA | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.902 |
13 | 5.330 | u_button/out_s0/Q | U_IES_Top/IES_inst/u_mii_enh/phy_er_cnt[1]_0_s3/CLEAR | clkin:[R] | esc_sysclk:[R] | 10.000 | 0.683 | 3.918 |
