Timing Messages
Report Title | Timing Analysis Report |
Design File | E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_MII_to_RMII_RefDesign\project\impl\gwsynthesis\fpga_project.vg |
Physical Constraints File | --- |
Timing Constraint File | E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_MII_to_RMII_RefDesign\project\src\fpga_project.sdc |
Tool Version | V1.9.11 (64-bit) |
Part Number | GW5A-LV25UG324ES |
Device | GW5A-25 |
Device Version | A |
Created Time | Wed Dec 25 14:21:37 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 0.855V 0C ES |
Hold Delay Model | Fast 0.945V 85C ES |
Numbers of Paths Analyzed | 3061 |
Numbers of Endpoints Analyzed | 4024 |
Numbers of Falling Endpoints | 0 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
NO. | Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|---|
1 | refclk | Base | 10.000 | 100.000 | 0.000 | 5.000 | refclk | ||
2 | tx_mac_clk | Base | 10.000 | 100.000 | 0.000 | 5.000 | tx_mac_clk |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | refclk | 100.000(MHz) | 257.815(MHz) | 5 | TOP |
2 | tx_mac_clk | 100.000(MHz) | 117.902(MHz) | 6 | TOP |
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
refclk | Setup | 0.000 | 0 |
refclk | Hold | 0.000 | 0 |
tx_mac_clk | Setup | 0.000 | 0 |
tx_mac_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 1.518 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_pad_s8/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.005 | 8.165 |
2 | 1.518 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_fcs_s6/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.005 | 8.165 |
3 | 1.903 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_preamble_s14/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.000 | 7.785 |
4 | 1.913 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_jam_s4/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.009 | 7.785 |
5 | 2.108 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_pause_s12/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.014 | 7.595 |
6 | 2.291 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_data_s12/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.005 | 7.403 |
7 | 2.630 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_ifg_s2/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.014 | 7.073 |
8 | 2.630 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_idle_s16/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.014 | 7.073 |
9 | 3.162 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_ifg_s2/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.014 | 6.789 |
10 | 3.223 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clr_retrans_cnt_s0/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.014 | 6.728 |
11 | 3.455 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_11_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.005 | 6.239 |
12 | 3.455 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_10_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.005 | 6.239 |
13 | 3.488 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_2_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.002 | 6.199 |
14 | 3.541 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/c_state.s_back_off_s0/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.008 | 6.403 |
15 | 3.687 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_6_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.008 | 6.009 |
16 | 3.687 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_5_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.008 | 6.009 |
17 | 3.687 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_3_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.008 | 6.009 |
18 | 3.687 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_1_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.008 | 6.009 |
19 | 3.687 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_0_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.008 | 6.009 |
20 | 3.864 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/u_crc_gen/crc_reg_28_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.002 | 5.822 |
21 | 3.864 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/u_crc_gen/crc_reg_23_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.002 | 5.822 |
22 | 3.864 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/u_crc_gen/crc_reg_15_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.002 | 5.822 |
23 | 3.864 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/u_crc_gen/crc_reg_12_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.002 | 5.822 |
24 | 3.864 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/u_crc_gen/crc_reg_4_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | 0.002 | 5.822 |
25 | 3.920 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/clk_ena_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/back_cnt_4_s1/CE | tx_mac_clk:[R] | tx_mac_clk:[R] | 10.000 | -0.008 | 5.777 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.275 | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_frm_lgt_o_tmp_14_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_frm_lgt_o_14_s0/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.222 |
2 | 0.275 | u_mac_rx_model/rx_data_cnt_last_s4/Q | u_mac_rx_model/rx_data_cnt_last_s4/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
3 | 0.275 | u_mac_rx_model/shift_reg_9_s1/Q | u_mac_rx_model/shift_reg_9_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
4 | 0.275 | u_mac_rx_model/shift_reg_13_s1/Q | u_mac_rx_model/shift_reg_13_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
5 | 0.275 | u_mac_rx_model/shift_reg_23_s1/Q | u_mac_rx_model/shift_reg_23_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
6 | 0.275 | u_mac_rx_model/shift_reg_28_s1/Q | u_mac_rx_model/shift_reg_28_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
7 | 0.275 | u_mac_rx_model/shift_reg_32_s1/Q | u_mac_rx_model/shift_reg_32_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
8 | 0.275 | u_mac_rx_model/shift_reg_44_s1/Q | u_mac_rx_model/shift_reg_44_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
9 | 0.275 | u_mac_rx_model/shift_reg_47_s1/Q | u_mac_rx_model/shift_reg_47_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
10 | 0.275 | u_mac_rx_model/shift_reg_48_s1/Q | u_mac_rx_model/shift_reg_48_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
11 | 0.275 | u_mac_rx_model/shift_reg_49_s1/Q | u_mac_rx_model/shift_reg_49_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
12 | 0.275 | u_mac_rx_model/shift_reg_53_s1/Q | u_mac_rx_model/shift_reg_53_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
13 | 0.275 | u_mac_rx_model/shift_reg_55_s1/Q | u_mac_rx_model/shift_reg_55_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
14 | 0.275 | u_mac_rx_model/shift_reg_56_s1/Q | u_mac_rx_model/shift_reg_56_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
15 | 0.275 | u_mac_rx_model/shift_reg_63_s1/Q | u_mac_rx_model/shift_reg_63_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
16 | 0.275 | u_mac_rx_model/shift_reg_65_s1/Q | u_mac_rx_model/shift_reg_65_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
17 | 0.275 | u_mac_rx_model/shift_reg_69_s1/Q | u_mac_rx_model/shift_reg_69_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
18 | 0.275 | u_mac_rx_model/shift_reg_84_s1/Q | u_mac_rx_model/shift_reg_84_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
19 | 0.275 | u_mac_rx_model/shift_reg_92_s1/Q | u_mac_rx_model/shift_reg_92_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
20 | 0.275 | u_mac_rx_model/shift_reg_95_s1/Q | u_mac_rx_model/shift_reg_95_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
21 | 0.275 | u_mac_rx_model/shift_reg_101_s1/Q | u_mac_rx_model/shift_reg_101_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
22 | 0.275 | u_mac_rx_model/shift_reg_108_s1/Q | u_mac_rx_model/shift_reg_108_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
23 | 0.275 | u_mac_rx_model/rx_frm_cnt_3_s1/Q | u_mac_rx_model/rx_frm_cnt_3_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
24 | 0.275 | u_mac_rx_model/rx_frm_cnt_5_s1/Q | u_mac_rx_model/rx_frm_cnt_5_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
25 | 0.275 | u_mac_rx_model/rx_frm_cnt_11_s1/Q | u_mac_rx_model/rx_frm_cnt_11_s1/D | tx_mac_clk:[R] | tx_mac_clk:[R] | 0.000 | 0.000 | 0.300 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 6.811 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/rmii_rxd_d1_0_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.060 | 2.902 |
2 | 6.811 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/rmii_rxd_d1_1_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.060 | 2.902 |
3 | 6.815 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_tx/mii_txd_tmp_3_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.015 | 2.853 |
4 | 6.821 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_tx/rmii_txd_0_s2/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.070 | 2.902 |
5 | 6.821 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_tx/rmii_txd_1_s3/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.070 | 2.902 |
6 | 6.821 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_tx/rmii_tx_en_s2/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.070 | 2.902 |
7 | 6.822 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/rmii_rx_crs_dv_d1_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.057 | 2.888 |
8 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/mii_rxd_0_s1/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.031 | 2.859 |
9 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/mii_rxd_1_s1/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.031 | 2.859 |
10 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/mii_rxd_3_s2/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.025 | 2.853 |
11 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/di_bits_data_0_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.031 | 2.859 |
12 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/di_bits_data_1_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.031 | 2.859 |
13 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/di_bits_data_2_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.031 | 2.859 |
14 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/di_bits_data_3_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.031 | 2.859 |
15 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_tx/mii_txd_tmp_1_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.025 | 2.853 |
16 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_clk_gen/clk_div_s3/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.019 | 2.847 |
17 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_clk_gen/clk_cnt_4_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.019 | 2.847 |
18 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_clk_gen/clk_cnt_0_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.025 | 2.853 |
19 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_clk_gen/clk_cnt_1_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.025 | 2.853 |
20 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_clk_gen/clk_cnt_2_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.019 | 2.847 |
21 | 6.824 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_clk_gen/clk_cnt_3_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.019 | 2.847 |
22 | 6.827 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_tx/mii_tx_en_tmp_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.048 | 2.873 |
23 | 6.827 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_tx/mii_txd_tmp_0_s0/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.040 | 2.866 |
24 | 6.828 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/mii_rx_dv_s2/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.037 | 2.861 |
25 | 6.828 | rstn_ip_s0/Q | u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/mii_rxd_2_s1/CLEAR | refclk:[R] | refclk:[R] | 10.000 | -0.037 | 2.861 |
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 1.162 | rstn_ip_s0/Q | u_mac_rx_model/rx_cnt_19_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
2 | 1.162 | rstn_ip_s0/Q | u_mac_rx_model/rx_cnt_20_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
3 | 1.162 | rstn_ip_s0/Q | u_mac_rx_model/rx_cnt_21_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
4 | 1.162 | rstn_ip_s0/Q | u_mac_rx_model/rx_cnt_22_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
5 | 1.162 | rstn_ip_s0/Q | u_mac_rx_model/rx_cnt_23_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
6 | 1.162 | rstn_ip_s0/Q | u_mac_rx_model/rx_cnt_24_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
7 | 1.162 | rstn_ip_s0/Q | u_mac_rx_model/rx_statistics_length_check_64_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
8 | 1.162 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/tx_pause_source_addr_latch_18_s3/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
9 | 1.162 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/tx_pause_source_addr_reg2_18_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
10 | 1.162 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/tx_pause_source_addr_reg1_18_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.003 | 1.147 |
11 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_col_reg_6_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
12 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_col_reg_3_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
13 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_col_reg_2_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
14 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_col_reg_1_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
15 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_frm_lgt_reg_3_s1/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
16 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_frm_lgt_reg_2_s1/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
17 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_frm_lgt_reg_15_s4/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
18 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/rx_frm_lgt_reg_4_s3/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
19 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/tx_pause_source_addr_reg1_40_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
20 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/tx_pause_val_reg1_8_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
21 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/tx_pause_source_addr_reg2_40_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
22 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/tx_pause_val_reg2_8_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
23 | 1.166 | rstn_ip_s0/Q | u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/jam_cnt_1_s0/CLEAR | refclk:[R] | tx_mac_clk:[R] | 0.000 | -0.013 | 1.161 |
