Power Messages
Report Title | Power Analysis Report |
Design File | E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_MII_to_RMII_RefDesign\project\impl\gwsynthesis\fpga_project.vg |
Physical Constraints File | --- |
Timing Constraints File | E:\myWork\IP\releaseVerify\version\1.9.11\Gowin_MII_to_RMII_RefDesign\project\src\fpga_project.sdc |
Tool Version | V1.9.11 (64-bit) |
Part Number | GW5A-LV25UG324ES |
Device | GW5A-25 |
Device Version | A |
Created Time | Wed Dec 25 14:21:37 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 57.036 |
Quiescent Power (mW) | 53.466 |
Dynamic Power (mW) | 3.570 |
Thermal Information:
Junction Temperature | 26.563 |
Theta JA | 27.400 |
Max Allowed Ambient Temperature | 83.437 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 0.900 | 1.450 | 30.002 | 28.307 |
VCCX | 3.300 | 0.343 | 3.000 | 11.033 |
VCCIO33 | 3.300 | 0.343 | 1.019 | 4.496 |
VCC_LDO | 3.300 | 0.000 | 4.000 | 13.200 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 1.000 | NA | 12.532 |
IO | 6.951 | 4.382 | 23.438 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
top | 1.000 | 1.000(0.981) |
top/u_Triple_Speed_Ethernet_MAC_Top/ | 0.405 | 0.405(0.405) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/ | 0.405 | 0.405(0.405) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/ | 0.126 | 0.126(0.030) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_ctrl/u_crc_chk/ | 0.030 | 0.030(0.000) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_if_block/ | 0.017 | 0.017(0.017) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_if_block/u_mac_rx_if_mux/ | 0.002 | 0.002(0.000) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_rx_if_block/u_mii_rx_if/ | 0.015 | 0.015(0.000) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/ | 0.257 | 0.257(0.052) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/u_crc_gen/ | 0.035 | 0.035(0.000) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_ctrl/u_lfsr/ | 0.017 | 0.017(0.000) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_if_block/ | 0.005 | 0.005(0.005) |
top/u_Triple_Speed_Ethernet_MAC_Top/u_triple_speed_mac/u_mac_tx_if_block/u_mii_tx_if/ | 0.005 | 0.005(0.000) |
top/u_mac_rx_model/ | 0.448 | 0.448(0.000) |
top/u_mac_tx_model/ | 0.108 | 0.108(0.000) |
top/u_mii_to_rmii_top/ | 0.020 | 0.020(0.020) |
top/u_mii_to_rmii_top/u_rmii_txrx/ | 0.020 | 0.020(0.019) |
top/u_mii_to_rmii_top/u_rmii_txrx/u_clk_gen/ | 0.007 | 0.007(0.000) |
top/u_mii_to_rmii_top/u_rmii_txrx/u_rmii_rx/ | 0.009 | 0.009(0.000) |
top/u_mii_to_rmii_top/u_rmii_txrx/u_rmii_tx/ | 0.003 | 0.003(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
refclk | 100.000 | 0.033 |
tx_mac_clk | 100.000 | 0.967 |