Power Messages
Report Title | Power Analysis Report |
Design File | E:\myWork\IP\releaseVerify\version\1.9.10.03\Gowin_MIPI_DPHY_Advance_RefDesign\MIPI_RefDesign_5a25_LVDS\MIPI_RefDesign\impl\gwsynthesis\MIPI_RefDesign.vg |
Physical Constraints File | E:\myWork\IP\releaseVerify\version\1.9.10.03\Gowin_MIPI_DPHY_Advance_RefDesign\MIPI_RefDesign_5a25_LVDS\MIPI_RefDesign\src\mipi.cst |
Timing Constraints File | E:\myWork\IP\releaseVerify\version\1.9.10.03\Gowin_MIPI_DPHY_Advance_RefDesign\MIPI_RefDesign_5a25_LVDS\MIPI_RefDesign\src\mipi.sdc |
Tool Version | V1.9.10.03 (64-bit) |
Part Number | GW5A-LV25UG324ES |
Device | GW5A-25 |
Device Version | A |
Created Time | Thu Oct 24 14:08:49 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 82.418 |
Quiescent Power (mW) | 53.033 |
Dynamic Power (mW) | 29.385 |
Thermal Information:
Junction Temperature | 27.258 |
Theta JA | 27.400 |
Max Allowed Ambient Temperature | 82.742 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 0.900 | 5.380 | 30.003 | 31.845 |
VCCX | 3.300 | 0.495 | 3.000 | 11.532 |
VCCIO25 | 2.500 | 0.324 | 0.533 | 2.144 |
VCCIO33 | 3.300 | 0.173 | 0.484 | 2.169 |
VCC_LDO | 3.300 | 6.524 | 4.000 | 34.728 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.229 | NA | 2.138 |
IO | 10.399 | 6.945 | 13.730 |
BSRAM | 4.174 | NA | NA |
PLL | 21.528 | NA | NA |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
DPHY_TOP | 25.931 | 25.931(4.400) |
DPHY_TOP/MIPI_RX_Advance_Top/ | 0.085 | 0.085(0.085) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/ | 0.085 | 0.085(0.085) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/ | 0.083 | 0.083(0.083) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/ln0/ | 0.019 | 0.019(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/wd0/ | 0.017 | 0.017(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/wd1/ | 0.015 | 0.015(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/wd2/ | 0.016 | 0.016(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/wd3/ | 0.016 | 0.016(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_idesx8/ | 0.001 | 0.001(0.000) |
DPHY_TOP/gw_gao_inst_0/ | 4.288 | 4.288(4.288) |
DPHY_TOP/gw_gao_inst_0/u_icon_top/ | 0.077 | 0.077(0.000) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/ | 4.211 | 4.211(4.180) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/u_ao_crc32/ | 0.004 | 0.004(0.000) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/u_ao_dynamic_expression_0/ | 0.769 | 0.769(0.000) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/u_ao_match_0/ | 0.001 | 0.001(0.000) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/ | 3.407 | 3.407(0.000) |
DPHY_TOP/u_ROM549x17/ | 0.028 | 0.028(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
Inst3_CLKDIV_OUT | 12.500 | 1.702 |
U3_CLKDIV | 1.250 | 0.006 |
HS_CLK | 100.000 | 0.023 |
tck_pad_i | 20.000 | 2.672 |
NO CLOCK DOMAIN | 0.000 | 0.000 |
sys_clk | 50.000 | 21.528 |