Power Messages
Report Title | Power Analysis Report |
Design File | E:\myWork\IP\releaseVerify\version\1.9.10.03\Gowin_MIPI_DPHY_Advance_RefDesign\MIPI_RefDesign_5a138_LVDS\MIPI_RefDesign\impl\gwsynthesis\MIPI_RefDesign.vg |
Physical Constraints File | E:\myWork\IP\releaseVerify\version\1.9.10.03\Gowin_MIPI_DPHY_Advance_RefDesign\MIPI_RefDesign_5a138_LVDS\MIPI_RefDesign\src\mipi.cst |
Timing Constraints File | E:\myWork\IP\releaseVerify\version\1.9.10.03\Gowin_MIPI_DPHY_Advance_RefDesign\MIPI_RefDesign_5a138_LVDS\MIPI_RefDesign\src\mipi.sdc |
Tool Version | V1.9.10.03 (64-bit) |
Part Number | GW5AST-LV138FPG676AES |
Device | GW5AST-138 |
Device Version | B |
Created Time | Thu Oct 24 14:15:30 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 128.749 |
Quiescent Power (mW) | 99.402 |
Dynamic Power (mW) | 29.347 |
Thermal Information:
Junction Temperature | 26.674 |
Theta JA | 13.000 |
Max Allowed Ambient Temperature | 83.326 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 0.900 | 5.369 | 80.009 | 76.841 |
VCCX | 1.800 | 0.530 | 7.200 | 13.914 |
VCCIO25 | 2.500 | 0.362 | 1.579 | 4.851 |
VCCIO33 | 3.300 | 0.173 | 1.432 | 5.299 |
VCC_LDO | 1.200 | 18.404 | 4.800 | 27.845 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.176 | NA | 2.531 |
IO | 14.164 | 11.257 | 13.991 |
BSRAM | 4.173 | NA | NA |
PLL | 22.085 | NA | NA |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
DPHY_TOP | 26.435 | 26.435(4.348) |
DPHY_TOP/MIPI_RX_Advance_Top/ | 0.033 | 0.033(0.033) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/ | 0.033 | 0.033(0.033) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/ | 0.032 | 0.032(0.032) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/ln0/ | 0.011 | 0.011(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/wd0/ | 0.005 | 0.005(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/wd1/ | 0.005 | 0.005(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/wd2/ | 0.005 | 0.005(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_Aligner/wd3/ | 0.005 | 0.005(0.000) |
DPHY_TOP/MIPI_RX_Advance_Top/DPHY_RX_INST/u_idesx8/ | 0.001 | 0.001(0.000) |
DPHY_TOP/gw_gao_inst_0/ | 4.288 | 4.288(4.288) |
DPHY_TOP/gw_gao_inst_0/u_icon_top/ | 0.077 | 0.077(0.000) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/ | 4.211 | 4.211(4.180) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/u_ao_crc32/ | 0.004 | 0.004(0.000) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/u_ao_dynamic_expression_0/ | 0.769 | 0.769(0.000) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/u_ao_match_0/ | 0.001 | 0.001(0.000) |
DPHY_TOP/gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/ | 3.407 | 3.407(0.000) |
DPHY_TOP/u_MIPI_TX_Advance_Top/ | 0.000 | 0.000(0.000) |
DPHY_TOP/u_MIPI_TX_Advance_Top/DPHY_TX_INST/ | 0.000 | 0.000(0.000) |
DPHY_TOP/u_MIPI_TX_Advance_Top/DPHY_TX_INST/u_oserx4x8/ | 0.000 | 0.000(0.000) |
DPHY_TOP/u_ROM549x17/ | 0.027 | 0.027(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
tck_pad_i | 20.000 | 2.673 |
Inst3_CLKDIV_OUT | 12.500 | 1.650 |
NO CLOCK DOMAIN | 0.000 | 0.000 |
HS_CLK | 100.000 | 0.025 |
U3_CLKDIV | 1.250 | 0.006 |
PLL_0 | 20.000 | 0.000 |
PLL_1 | 20.000 | 0.000 |
sys_clk | 50.000 | 22.085 |