Timing Messages
Report Title | Timing Analysis Report |
Design File | E:\myWork\IP\releaseVerify\version\1.9.9.01\RS\Gowin_RS_Decoder_RefDesign\project\impl\gwsynthesis\fpga_project.vg |
Physical Constraints File | E:\myWork\IP\releaseVerify\version\1.9.9.01\RS\Gowin_RS_Decoder_RefDesign\project\src\demo.cst |
Timing Constraint File | --- |
Tool Version | V1.9.9.01 (64-bit) |
Part Number | GW2A-LV55PG484C8/I7 |
Device | GW2A-55 |
Device Version | C |
Created Time | Wed Jan 10 14:52:44 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 0.95V 85C C8/I7 |
Hold Delay Model | Fast 1.05V 0C C8/I7 |
Numbers of Paths Analyzed | 2867 |
Numbers of Endpoints Analyzed | 3100 |
Numbers of Falling Endpoints | 0 |
Numbers of Setup Violated Endpoints | 0 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
SYM_CLK | Base | 10.000 | 100.000 | 0.000 | 5.000 | SYM_CLK_ibuf/I | ||
tck_pad_i | Base | 50.000 | 20.000 | 0.000 | 25.000 | tck_ibuf/I |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | SYM_CLK | 100.000(MHz) | 121.353(MHz) | 8 | TOP |
2 | tck_pad_i | 20.000(MHz) | 142.968(MHz) | 5 | TOP |
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
SYM_CLK | Setup | 0.000 | 0 |
SYM_CLK | Hold | 0.000 | 0 |
tck_pad_i | Setup | 0.000 | 0 |
tck_pad_i | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 1.760 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_1_s/DI[3] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 8.206 |
2 | 1.836 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_1_1_s/DI[3] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 8.129 |
3 | 1.852 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_1_s/DI[2] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 8.113 |
4 | 1.929 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_1_1_s/DI[2] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 8.036 |
5 | 2.123 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_0_s/DI[3] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.842 |
6 | 2.245 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_1_0_s/DI[3] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.721 |
7 | 2.443 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_4_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_1_s/DI[1] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.523 |
8 | 2.583 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_1_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_1_s/DI[0] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.382 |
9 | 2.660 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_1_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_1_1_s/DI[0] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.305 |
10 | 2.660 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_1_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_1_0_s/DI[0] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.305 |
11 | 2.688 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_1_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_0_s/DI[0] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.277 |
12 | 2.697 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_4_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_1_1_s/DI[1] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.268 |
13 | 2.746 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_4_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_1_0_s/DI[2] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.220 |
14 | 2.746 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_4_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_0_s/DI[2] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 7.220 |
15 | 3.109 | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/delta_7_s3/Q | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/lamda_shift_12_s1/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.856 |
16 | 3.137 | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/delta_7_s3/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Lamda_shift_12_s0/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.828 |
17 | 3.197 | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/delta_7_s3/Q | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/Lamda_reg_12_s3/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.768 |
18 | 3.256 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Caculate_lamda_ov_test/tmpC_7_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_Div_Lamda_vo_0_s0/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.709 |
19 | 3.619 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_1_0_s/DI[1] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.347 |
20 | 3.619 | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_0_s/DI[1] | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.347 |
21 | 3.645 | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/delta_7_s3/Q | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/lamda_shift_14_s1/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.320 |
22 | 3.654 | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/delta_7_s3/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Lamda_shift_14_s0/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.311 |
23 | 3.822 | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/delta_7_s3/Q | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Lamda_shift_13_s0/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.143 |
24 | 3.849 | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/delta_5_s3/Q | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/lamda_shift_15_s1/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.116 |
25 | 3.870 | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/delta_7_s3/Q | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/lamda_shift_13_s1/D | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 6.095 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.213 | u_la0_top/u_ao_mem_ctrl/data_reg_46_s0/Q | u_la0_top/u_ao_mem_ctrl/mem_mem_0_2_s/DI[10] | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.462 |
2 | 0.225 | u_la0_top/u_ao_mem_ctrl/data_reg_44_s0/Q | u_la0_top/u_ao_mem_ctrl/mem_mem_0_2_s/DI[8] | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.474 |
3 | 0.225 | u_la0_top/u_ao_mem_ctrl/data_reg_43_s0/Q | u_la0_top/u_ao_mem_ctrl/mem_mem_0_2_s/DI[7] | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.474 |
4 | 0.225 | u_la0_top/u_ao_mem_ctrl/data_reg_40_s0/Q | u_la0_top/u_ao_mem_ctrl/mem_mem_0_2_s/DI[4] | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.474 |
5 | 0.225 | u_la0_top/u_ao_mem_ctrl/data_reg_39_s0/Q | u_la0_top/u_ao_mem_ctrl/mem_mem_0_2_s/DI[3] | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.474 |
6 | 0.307 | u_la0_top/data_register_17_s0/Q | u_la0_top/data_register_16_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.318 |
7 | 0.307 | u_la0_top/data_register_18_s0/Q | u_la0_top/data_register_17_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.318 |
8 | 0.307 | u_la0_top/data_register_22_s0/Q | u_la0_top/data_register_21_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.318 |
9 | 0.307 | u_la0_top/data_register_24_s0/Q | u_la0_top/data_register_23_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.318 |
10 | 0.307 | u_la0_top/data_register_27_s0/Q | u_la0_top/data_register_26_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.318 |
11 | 0.307 | u_la0_top/data_register_28_s0/Q | u_la0_top/data_register_27_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.318 |
12 | 0.307 | u_la0_top/data_register_30_s0/Q | u_la0_top/data_register_29_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.318 |
13 | 0.307 | u_la0_top/u_ao_mem_ctrl/data_reg_dly_47_s0/Q | u_la0_top/u_ao_mem_ctrl/data_reg_47_s0/D | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.318 |
14 | 0.310 | u_la0_top/capture_end_tck_1_s0/Q | u_la0_top/capture_end_tck_2_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
15 | 0.310 | u_la0_top/data_register_60_s0/Q | u_la0_top/internal_register_select_11_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
16 | 0.310 | u_la0_top/data_register_63_s0/Q | u_la0_top/internal_register_select_14_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
17 | 0.310 | u_la0_top/data_register_13_s0/Q | u_la0_top/data_register_12_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
18 | 0.310 | u_la0_top/data_register_15_s0/Q | u_la0_top/data_register_14_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
19 | 0.310 | u_la0_top/data_register_35_s0/Q | u_la0_top/data_register_34_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
20 | 0.310 | u_la0_top/data_register_39_s0/Q | u_la0_top/data_register_38_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
21 | 0.310 | u_la0_top/data_register_42_s0/Q | u_la0_top/data_register_41_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
22 | 0.310 | u_icon_top/input_shift_reg_3_s0/Q | u_icon_top/input_shift_reg_2_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
23 | 0.310 | u_icon_top/input_shift_reg_1_s0/Q | u_icon_top/module_id_reg_1_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.321 |
24 | 0.314 | u_la0_top/data_register_56_s0/Q | u_la0_top/internal_register_select_7_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.325 |
25 | 0.314 | u_la0_top/data_register_58_s0/Q | u_la0_top/internal_register_select_9_s0/D | tck_pad_i:[R] | tck_pad_i:[R] | 0.000 | 0.000 | 0.325 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 8.506 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_7_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.459 |
2 | 8.589 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_0_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.376 |
3 | 8.589 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_1_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.376 |
4 | 8.589 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_8_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.376 |
5 | 8.589 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_9_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.376 |
6 | 8.670 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_3_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.295 |
7 | 8.670 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_5_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.295 |
8 | 8.670 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_1_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.295 |
9 | 8.702 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_9_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.263 |
10 | 8.789 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.176 |
11 | 8.801 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_length_4_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.164 |
12 | 8.801 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_length_5_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.164 |
13 | 8.907 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_length_6_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.058 |
14 | 8.907 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_length_7_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.058 |
15 | 8.907 | u_la0_top/rst_ao_s0/Q | u_la0_top/triger_level_cnt_0_s3/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.058 |
16 | 8.939 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_2_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.026 |
17 | 8.939 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_6_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.026 |
18 | 8.939 | u_la0_top/rst_ao_s0/Q | u_la0_top/internal_reg_start_dly_1_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.026 |
19 | 8.945 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_mem_addr_4_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.020 |
20 | 8.950 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_loop_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 1.015 |
21 | 9.020 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/mem_addr_inc_en_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 0.945 |
22 | 9.020 | u_la0_top/rst_ao_s0/Q | u_la0_top/triger_level_cnt_1_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 0.945 |
23 | 9.050 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_match_0/match_sep_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 0.915 |
24 | 9.050 | u_la0_top/rst_ao_s0/Q | u_la0_top/internal_reg_force_triger_syn_1_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 0.915 |
25 | 9.056 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_2_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 10.000 | 0.000 | 0.909 |
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.332 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_match_0/match_bitwise_pre_reg_0_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.343 |
2 | 0.332 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_end_dly_s0/PRESET | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.343 |
3 | 0.332 | u_la0_top/rst_ao_s0/Q | u_la0_top/internal_reg_start_dly_0_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.343 |
4 | 0.332 | u_la0_top/rst_ao_s0/Q | u_la0_top/internal_reg_force_triger_syn_0_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.343 |
5 | 0.459 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_0_s3/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.470 |
6 | 0.459 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_5_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.470 |
7 | 0.459 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_6_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.470 |
8 | 0.459 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_7_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.470 |
9 | 0.459 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_8_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.470 |
10 | 0.459 | u_la0_top/rst_ao_s0/Q | u_la0_top/internal_reg_start_syn_1_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.470 |
11 | 0.460 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_length_2_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.471 |
12 | 0.463 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_length_3_s1/PRESET | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.474 |
13 | 0.463 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_length_0_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.474 |
14 | 0.463 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_mem_ctrl/capture_length_9_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.474 |
15 | 0.465 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_match_0/trig_dly_in_0_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.476 |
16 | 0.465 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_3_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.476 |
17 | 0.465 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_4_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.476 |
18 | 0.465 | u_la0_top/rst_ao_s0/Q | u_la0_top/start_reg_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.476 |
19 | 0.581 | u_la0_top/rst_ao_s0/Q | u_la0_top/capture_window_sel_2_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.592 |
20 | 0.581 | u_la0_top/rst_ao_s0/Q | u_la0_top/triger_level_cnt_2_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.592 |
21 | 0.581 | u_la0_top/rst_ao_s0/Q | u_la0_top/triger_level_cnt_3_s1/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.592 |
22 | 0.581 | u_la0_top/rst_ao_s0/Q | u_la0_top/triger_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.592 |
23 | 0.581 | u_la0_top/rst_ao_s0/Q | u_la0_top/internal_reg_start_syn_0_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.592 |
24 | 0.585 | u_la0_top/rst_ao_s0/Q | u_la0_top/u_ao_match_0/match_sep_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.596 |
25 | 0.585 | u_la0_top/rst_ao_s0/Q | u_la0_top/internal_reg_force_triger_syn_1_s0/CLEAR | SYM_CLK:[R] | SYM_CLK:[R] | 0.000 | 0.000 | 0.596 |
Minimum Pulse Width Table:
Number | Slack | Actual Width | Required Width | Type | Clock | Objects |
---|---|---|---|---|---|---|
1 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | cycle_cnt_5_s0 |
2 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | cycle_cnt_3_s0 |
3 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | din_7_s0 |
4 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | noise_7_s0 |
5 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | RS_Encoder_Top/RS_Encoder/data_in_shift_40_s0 |
6 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | RS_Encoder_Top/RS_Encoder/data_in_shift_8_s0 |
7 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | RS_Encoder_Top/RS_Encoder/R_out_10_s0 |
8 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | RS_Decoder_Top/RS_Decoder/RS_Syndrome/syndrome_reg_17_s0 |
9 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/Lamda_reg_14_s3 |
10 | 3.911 | 4.911 | 1.000 | Low Pulse Width | SYM_CLK | RS_Decoder_Top/RS_Decoder/RS_Key_Equation/Lamda_reg_15_s3 |
Timing Report By Analysis Type:
Setup Analysis Report
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path1
Path Summary:
Slack | 1.760 |
Data Arrival Time | 9.132 |
Data Required Time | 10.891 |
From | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0 |
To | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/error_mem_error_mem_0_1_s |
Launch Clk | SYM_CLK:[R] |
Latch Clk | SYM_CLK:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
0.000 | 0.000 | active clock edge time | ||||
0.000 | 0.000 | SYM_CLK | ||||
0.000 | 0.000 | tCL | RR | 1 | IOR44[A] | SYM_CLK_ibuf/I |
0.683 | 0.683 | tINS | RR | 932 | IOR44[A] | SYM_CLK_ibuf/O |
0.926 | 0.243 | tNET | RR | 1 | R44C36[2][A] | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/CLK |
1.158 | 0.232 | tC2Q | RF | 8 | R44C36[2][A] | RS_Decoder_Top/RS_Decoder/RS_Error_Locator/Omega_v_d_3_s0/Q |
