Synthesis Messages

Report Title GowinSynthesis Report
Design File E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\gowin_pll\gowin_pll.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\gowin_pll\gowin_pll_mod.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\i2c_master\i2c_master.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\iic\gw_i2c_master.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\iic\iic_controller.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\iic\master_sram_iic.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\pll_init.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\serdes\serdes.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\serdes\upar_arbiter\upar_arbiter.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\top.sv
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_user_layer\ControlTransfer.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_user_layer\EP1_loopback.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_user_layer\EP2_INT.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_user_layer\EP2_speed.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_user_layer\UserLayer_top.sv
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_user_layer\usb_descrip_define.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\serdes\usb3_1_phy\usb3_1_phy.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\transfer_in_mem.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\transfer_in_mem_ping_pong.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\transfer_out_mem.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\transfer_out_mem_ping_pong.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_2_device_controller.sv
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\USB3_2_Device_Controller_Top.sv
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_const.vh
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_ep.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_ep0.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_ep0in_ram.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_macro_define.v
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_protocol.sv
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_link.vg
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_ltssm_device.vg
E:\Gowin_haogang\project\Gowin_USB3_2_Ref\Gowin_USB3_2_CDC_BULK_BW_Test_Ref\release\Gowin_USB3_2_CDC_BULK_BW_Test_Ref_DK_USB_5AT60UG225\prj\src\usb3_2_device_controller\usb3_pipe.vg
GowinSynthesis Constraints File ---
Tool Version V1.9.12.03 (64-bit)
Part Number GW5AT-LV60UG225C2/I1
Device GW5AT-60
Device Version B
Created Time Wed Jul 8 16:05:42 2026
Legal Announcement Copyright (C)2014-2026 Gowin Semiconductor Corporation. ALL rights reserved.

Synthesis Details

Top Level Module top
Synthesis Process Running parser:
    CPU time = 0h 0m 9s, Elapsed time = 0h 0m 8s, Peak memory usage = 458.125MB
Running netlist conversion:
    CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0s, Peak memory usage = 0MB
Running device independent optimization:
    Optimizing Phase 0: CPU time = 0h 0m 6s, Elapsed time = 0h 0m 4s, Peak memory usage = 458.125MB
    Optimizing Phase 1: CPU time = 0h 0m 3s, Elapsed time = 0h 0m 3s, Peak memory usage = 458.125MB
    Optimizing Phase 2: CPU time = 0h 0m 9s, Elapsed time = 0h 0m 9s, Peak memory usage = 458.125MB
Running inference:
    Inferring Phase 0: CPU time = 0h 0m 8s, Elapsed time = 0h 0m 8s, Peak memory usage = 458.125MB
    Inferring Phase 1: CPU time = 0h 0m 0.093s, Elapsed time = 0h 0m 0.093s, Peak memory usage = 458.125MB
    Inferring Phase 2: CPU time = 0h 0m 0.406s, Elapsed time = 0h 0m 0.408s, Peak memory usage = 458.125MB
    Inferring Phase 3: CPU time = 0h 0m 0.25s, Elapsed time = 0h 0m 0.253s, Peak memory usage = 458.125MB
Running technical mapping:
    Tech-Mapping Phase 0: CPU time = 0h 0m 6s, Elapsed time = 0h 0m 6s, Peak memory usage = 458.125MB
    Tech-Mapping Phase 1: CPU time = 0h 0m 1s, Elapsed time = 0h 0m 1s, Peak memory usage = 458.125MB
    Tech-Mapping Phase 2: CPU time = 0h 0m 1s, Elapsed time = 0h 0m 1s, Peak memory usage = 458.125MB
    Tech-Mapping Phase 3: CPU time = 0h 0m 18s, Elapsed time = 0h 0m 18s, Peak memory usage = 458.125MB
    Tech-Mapping Phase 4: CPU time = 0h 0m 3s, Elapsed time = 0h 0m 3s, Peak memory usage = 458.125MB
Generate output files:
    CPU time = 0h 0m 3s, Elapsed time = 0h 0m 3s, Peak memory usage = 550.539MB
Total Time and Memory Usage CPU time = 0h 1m 7s, Elapsed time = 0h 1m 4s, Peak memory usage = 550.539MB

Resource

Resource Usage Summary

Resource Usage
I/O Port 20
I/O Buf 1211
    IBUF 816
    OBUF 391
    IOBUF 2
    TLVDS_IBUF 1
    ELVDS_OBUF 1
Register 14212
    DFFSE 351
    DFFRE 3180
    DFFPE 481
    DFFCE 10200
LUT 24067
    LUT2 2987
    LUT3 6690
    LUT4 14390
ALU 598
    ALU 598
SSRAM 82
    RAM16SDP1 2
    RAM16SDP2 1
    RAM16SDP4 79
INV 635
    INV 635
DSP
    MULTALU27X18 1
BSRAM 35
    SDPB 28
    SDPX9B 7

Resource Utilization Summary

Resource Usage Utilization
Logic 25792(24702 LUT, 598 ALU, 82 RAM16) / 59904 44%
Register 14212 / 60228 24%
  --Register as Latch 0 / 60228 0%
  --Register as FF 14212 / 60228 24%
BSRAM 35 / 118 30%

Timing

Clock Summary:

NO. Clock Name Type Period Frequency(MHz) Rise Fall Source Master Object
1 fclk Base 10.000 100.000 0.000 5.000 fclk_ibuf/I
2 pclk Base 10.000 100.000 0.000 5.000 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/local_clk_ibuf/I
3 pclk_gowin Base 10.000 100.000 0.000 5.000 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/local_clk_ibuf/I
4 pclk_gowin_gowin Base 10.000 100.000 0.000 5.000 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/local_clk_ibuf/I
5 sys_clk_p Base 10.000 100.000 0.000 5.000 Inst_sys_clk_in/I
6 cnt4_clr Base 10.000 100.000 0.000 5.000 cnt4_clr_s0/Q

Max Frequency Summary:

NO. Clock Name Constraint Actual Fmax Logic Level Entity
1 fclk 100.000(MHz) 206.373(MHz) 7 TOP
2 pclk 100.000(MHz) 186.930(MHz) 9 TOP
3 pclk_gowin 100.000(MHz) 191.077(MHz) 8 TOP
4 pclk_gowin_gowin 100.000(MHz) 141.834(MHz) 8 TOP
5 sys_clk_p 100.000(MHz) 483.723(MHz) 3 TOP
6 cnt4_clr 100.000(MHz) 806.322(MHz) 2 TOP

Detail Timing Paths Information

Path 1

Path Summary:
Slack 1.287
Data Arrival Time 9.430
Data Required Time 10.717
From USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ltssm_rate_changed_s0
To USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_2_s0
Launch Clk pclk[R]
Latch Clk pclk_gowin[R]
Data Arrival Path:
AT DELAY TYPE RF FANOUT NODE
0.000 0.000 active clock edge time
0.000 0.000 pclk
0.000 0.000 tCL RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/local_clk_ibuf/I
0.528 0.528 tINS RR 1467 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/local_clk_ibuf/O
0.798 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ltssm_rate_changed_s0/CLK
1.074 0.275 tC2Q RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ltssm_rate_changed_s0/Q
1.344 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/ltssm_rate_changed_obuf/I
3.774 2.430 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/ltssm_rate_changed_obuf/O
4.044 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/rate_changed_ibuf/I
4.572 0.528 tINS RR 5 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/rate_changed_ibuf/O
4.842 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2603_s70/I2
5.174 0.332 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2603_s70/F
5.444 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2603_s68/I1
5.816 0.372 tINS RR 5 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2603_s68/F
6.086 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n1360_s6/I0
6.465 0.379 tINS RR 2 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n1360_s6/F
6.735 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n1360_s2/I2
7.067 0.332 tINS RR 2 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n1360_s2/F
7.337 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2517_s144/I3
7.526 0.189 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2517_s144/F
7.796 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2517_s138/I1
7.894 0.098 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2517_s138/O
8.164 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2517_s135/I1
8.226 0.062 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2517_s135/O
8.496 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2517_s92/I0
8.558 0.062 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n2517_s92/O
8.828 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n6198_s1/I2
9.160 0.332 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/n6198_s1/F
9.430 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_2_s0/D
Data Required Path:
AT DELAY TYPE RF FANOUT NODE
10.000 10.000 active clock edge time
10.000 0.000 pclk_gowin
10.000 0.000 tCL RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/local_clk_ibuf/I
10.528 0.528 tINS RR 348 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/local_clk_ibuf/O
10.798 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_2_s0/CLK
10.763 -0.035 tUnc USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_2_s0
10.717 -0.046 tSu 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_2_s0
Path Statistics:
Clock Skew: 0.000
Setup Relationship: 10.000
Logic Level: 10
Arrival Clock Path Delay: cell: 0.528, 66.176%; route: 0.270, 33.824%
Arrival Data Path Delay: cell: 5.116, 59.273%; route: 3.240, 37.536%; tC2Q: 0.275, 3.191%
Required Clock Path Delay: cell: 0.528, 66.176%; route: 0.270, 33.824%

Path 2

Path Summary:
Slack 1.912
Data Arrival Time 8.627
Data Required Time 10.539
From USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_3_s1
To USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_0_s2
Launch Clk pclk_gowin[R]
Latch Clk pclk[R]
Data Arrival Path:
AT DELAY TYPE RF FANOUT NODE
0.000 0.000 active clock edge time
0.000 0.000 pclk_gowin
0.000 0.000 tCL RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/local_clk_ibuf/I
0.528 0.528 tINS RR 348 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/local_clk_ibuf/O
0.798 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_3_s1/CLK
1.074 0.275 tC2Q RR 77 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_3_s1/Q
1.344 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/ltssm_state_3_obuf/I
3.774 2.430 tINS RR 6 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/ltssm_state_3_obuf/O
4.044 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/ltssm_state_3_ibuf/I
4.572 0.528 tINS RR 4 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/ltssm_state_3_ibuf/O
4.842 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s8/I0
5.221 0.379 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s8/F
5.491 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s7/I0
5.870 0.379 tINS RR 2 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s7/F
6.140 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s5/I1
6.511 0.372 tINS RR 2 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s5/F
6.781 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_hot_reset_latch_3_s6/I2
7.113 0.332 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_hot_reset_latch_3_s6/F
7.383 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_hot_reset_latch_3_s4/I1
7.755 0.372 tINS RR 5 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_hot_reset_latch_3_s4/F
8.025 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_3_s4/I2
8.357 0.332 tINS RR 4 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_3_s4/F
8.627 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_0_s2/CE
Data Required Path:
AT DELAY TYPE RF FANOUT NODE
10.000 10.000 active clock edge time
10.000 0.000 pclk
10.000 0.000 tCL RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/local_clk_ibuf/I
10.528 0.528 tINS RR 1467 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/local_clk_ibuf/O
10.798 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_0_s2/CLK
10.763 -0.035 tUnc USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_0_s2
10.539 -0.224 tSu 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_0_s2
Path Statistics:
Clock Skew: 0.000
Setup Relationship: 10.000
Logic Level: 9
Arrival Clock Path Delay: cell: 0.528, 66.176%; route: 0.270, 33.824%
Arrival Data Path Delay: cell: 5.124, 65.444%; route: 2.430, 31.038%; tC2Q: 0.275, 3.518%
Required Clock Path Delay: cell: 0.528, 66.176%; route: 0.270, 33.824%

Path 3

Path Summary:
Slack 1.912
Data Arrival Time 8.627
Data Required Time 10.539
From USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_3_s1
To USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_1_s2
Launch Clk pclk_gowin[R]
Latch Clk pclk[R]
Data Arrival Path:
AT DELAY TYPE RF FANOUT NODE
0.000 0.000 active clock edge time
0.000 0.000 pclk_gowin
0.000 0.000 tCL RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/local_clk_ibuf/I
0.528 0.528 tINS RR 348 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/local_clk_ibuf/O
0.798 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_3_s1/CLK
1.074 0.275 tC2Q RR 77 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_3_s1/Q
1.344 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/ltssm_state_3_obuf/I
3.774 2.430 tINS RR 6 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/ltssm_state_3_obuf/O
4.044 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/ltssm_state_3_ibuf/I
4.572 0.528 tINS RR 4 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/ltssm_state_3_ibuf/O
4.842 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s8/I0
5.221 0.379 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s8/F
5.491 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s7/I0
5.870 0.379 tINS RR 2 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s7/F
6.140 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s5/I1
6.511 0.372 tINS RR 2 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_5g/ts_hot_reset_latch_3_s5/F
6.781 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_hot_reset_latch_3_s6/I2
7.113 0.332 tINS RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_hot_reset_latch_3_s6/F
7.383 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_hot_reset_latch_3_s4/I1
7.755 0.372 tINS RR 5 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_hot_reset_latch_3_s4/F
8.025 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_3_s4/I2
8.357 0.332 tINS RR 4 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_3_s4/F
8.627 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_1_s2/CE
Data Required Path:
AT DELAY TYPE RF FANOUT NODE
10.000 10.000 active clock edge time
10.000 0.000 pclk
10.000 0.000 tCL RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/local_clk_ibuf/I
10.528 0.528 tINS RR 1467 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/local_clk_ibuf/O
10.798 0.270 tNET RR 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_1_s2/CLK
10.763 -0.035 tUnc USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_1_s2
10.539 -0.224 tSu 1 USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3p/iu3p_10g/ts_loopback_latch_1_s2
Path Statistics:
Clock Skew: 0.000
Setup Relationship: 10.000
Logic Level: 9
Arrival Clock Path Delay: cell: 0.528, 66.176%; route: 0.270, 33.824%
Arrival Data Path Delay: cell: 5.124, 65.444%; route: 2.430, 31.038%; tC2Q: 0.275, 3.518%
Required Clock Path Delay: cell: 0.528, 66.176%; route: 0.270, 33.824%

Path 4

Path Summary:
Slack 1.912
Data Arrival Time 8.627
Data Required Time 10.539
