Timing Messages
| Report Title | Timing Analysis Report |
| Design File | D:\MXY\project_202607\USB3.x ref design\Gowin_USB3_2_GEN2_BULK_Bandwidth_Test_DK_USB_GW5AT_LV60UG225_V1.0\prj\impl\gwsynthesis\prj.vg |
| Physical Constraints File | D:\MXY\project_202607\USB3.x ref design\Gowin_USB3_2_GEN2_BULK_Bandwidth_Test_DK_USB_GW5AT_LV60UG225_V1.0\prj\src\top.cst |
| Timing Constraint File | D:\MXY\project_202607\USB3.x ref design\Gowin_USB3_2_GEN2_BULK_Bandwidth_Test_DK_USB_GW5AT_LV60UG225_V1.0\prj\src\top.sdc |
| Tool Version | V1.9.12.03 (64-bit) |
| Part Number | GW5AT-LV60UG225C2/I1 |
| Device | GW5AT-60 |
| Device Version | B |
| Created Time | Mon Aug 10 16:58:34 2026 |
| Legal Announcement | Copyright (C)2014-2026 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
| Setup Delay Model | Slow 0.93V 0C C2/I1 |
| Hold Delay Model | Fast 0.975V 85C C2/I1 |
| Numbers of Paths Analyzed | 33018 |
| Numbers of Endpoints Analyzed | 47043 |
| Numbers of Falling Endpoints | 0 |
| Numbers of Setup Violated Endpoints | 0 |
| Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
| NO. | Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pclk | Base | 6.400 | 156.250 | 0.000 | 3.200 | pclk | ||
| 2 | q0_lane1_fabric_rx_clk | Base | 6.400 | 156.250 | 0.000 | 3.200 | SerDes_Top_inst/q0_lane1_fabric_rx_clk | ||
| 3 | drp_clk | Base | 10.000 | 100.000 | 0.000 | 5.000 | SerDes_Top_inst/upar_arbiter_wrap_SerDes_Top_inst_drp_clk_o[1] | ||
| 4 | fclk | Base | 41.667 | 24.000 | 0.000 | 20.834 | fclk | ||
| 5 | sys_clk_p | Base | 10.000 | 100.000 | 0.000 | 5.000 | Inst_sys_clk_in/I | ||
| 6 | cnt4_clr | Base | 10.000 | 100.000 | 0.000 | 5.000 | cnt4_clr_s0/Q |
Max Frequency Summary:
| NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
|---|---|---|---|---|---|
| 1 | pclk | 156.250(MHz) | 156.274(MHz) | 6 | TOP |
| 2 | q0_lane1_fabric_rx_clk | 156.250(MHz) | 185.416(MHz) | 8 | TOP |
| 3 | drp_clk | 100.000(MHz) | 156.120(MHz) | 9 | TOP |
| 4 | fclk | 24.000(MHz) | 216.022(MHz) | 7 | TOP |
| 5 | sys_clk_p | 100.000(MHz) | 281.116(MHz) | 1 | TOP |
| 6 | cnt4_clr | 100.000(MHz) | 1435.542(MHz) | 2 | TOP |
Total Negative Slack Summary:
| Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
|---|---|---|---|
| pclk | Setup | 0.000 | 0 |
| pclk | Hold | 0.000 | 0 |
| q0_lane1_fabric_rx_clk | Setup | 0.000 | 0 |
| q0_lane1_fabric_rx_clk | Hold | 0.000 | 0 |
| drp_clk | Setup | 0.000 | 0 |
| drp_clk | Hold | 0.000 | 0 |
| fclk | Setup | 0.000 | 0 |
| fclk | Hold | 0.000 | 0 |
| sys_clk_p | Setup | 0.000 | 0 |
| sys_clk_p | Hold | 0.000 | 0 |
| cnt4_clr | Setup | 0.000 | 0 |
| cnt4_clr | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 100 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.001 | UserLayer_top_inst/ControlTransfer_inst/bRequest_latch_2_s0/Q | UserLayer_top_inst/ControlTransfer_inst/request_commit_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.370 | 5.865 |
| 2 | 0.243 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_wt_cnt[2]_1_s2/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.926 |
| 3 | 0.243 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_wt_cnt[2]_2_s2/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.926 |
| 4 | 0.243 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_wt_cnt[2]_3_s2/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.926 |
| 5 | 0.284 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_6_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.939 |
| 6 | 0.284 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_6_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.939 |
| 7 | 0.357 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[2]_0_s4/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.826 |
| 8 | 0.357 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[2]_1_s4/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.826 |
| 9 | 0.357 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[2]_2_s4/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.826 |
| 10 | 0.357 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[2]_3_s4/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.826 |
| 11 | 0.382 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_9_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.965 |
| 12 | 0.396 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/rate_d1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/tx_sel_0_s1/CE | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.766 |
| 13 | 0.396 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/rate_d1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/tx_sel_1_s1/CE | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.766 |
| 14 | 0.448 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/rx_dph_endp_d[10]_0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_rdy_mask_0_s2/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.735 |
| 15 | 0.454 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/dc_rst_n_s0/D | pclk:[R] | pclk:[R] | 6.400 | -0.014 | 5.914 |
| 16 | 0.481 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_9_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.866 |
| 17 | 0.490 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/tsc_2_s0/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.871 |
| 18 | 0.493 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[0]_4_s4/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.676 |
| 19 | 0.507 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/aligned_dpp_data_d0[0]_17_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/crc64_in[7]_12_s0/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.736 |
| 20 | 0.511 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[2]_4_s4/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.658 |
| 21 | 0.540 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_1_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.808 |
| 22 | 0.566 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_header_pkt_12_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_3_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.788 |
| 23 | 0.566 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_header_pkt_12_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_3_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.788 |
| 24 | 0.623 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/link_rst_n_d0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_46_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.731 |
| 25 | 0.623 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/link_rst_n_d0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_46_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.731 |
| 26 | 0.633 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/rate_d1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/tx_hp_req_ack_s1/CE | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.530 |
| 27 | 0.643 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/link_rst_n_d0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_33_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.711 |
| 28 | 0.643 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/link_rst_n_d0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_33_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.711 |
| 29 | 0.648 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_59_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.700 |
| 30 | 0.648 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_59_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.700 |
| 31 | 0.653 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/transfer_out_lpf_2_s0/CE | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.523 |
| 32 | 0.654 | SerDes_Top_inst/USB3_1_PHY_Top_inst/Inst_usb3_1_phy/Inst_datapath/u_rx_async_fifo/gowin_add_SDPX9B_mem_mem_0_1_s/DO[4] | SerDes_Top_inst/USB3_1_PHY_Top_inst/Inst_usb3_1_phy/Inst_datapath/u_usb3_1_descramble/rx_polarity_cnt_2_s0/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.515 |
| 33 | 0.654 | SerDes_Top_inst/USB3_1_PHY_Top_inst/Inst_usb3_1_phy/Inst_datapath/u_rx_async_fifo/gowin_add_SDPX9B_mem_mem_0_1_s/DO[4] | SerDes_Top_inst/USB3_1_PHY_Top_inst/Inst_usb3_1_phy/Inst_datapath/u_usb3_1_descramble/rx_polarity_cnt_3_s0/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.515 |
| 34 | 0.670 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/lfps_send_state_0_s0/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.691 |
| 35 | 0.678 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/rate_r_s0/CE | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.498 |
| 36 | 0.685 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/aligned_dpp_data_d0[0]_17_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/crc64_in[1]_12_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.663 |
| 37 | 0.689 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/tsc_3_s0/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.672 |
| 38 | 0.703 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_11_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.644 |
| 39 | 0.719 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[0]_0_s4/CE | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.457 |
| 40 | 0.719 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[0]_1_s4/CE | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.457 |
| 41 | 0.719 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[0]_2_s4/CE | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.457 |
| 42 | 0.721 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_22_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.502 |
| 43 | 0.730 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/rx_dph_endp_d[10]_0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_rdy_mask_2_s2/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.453 |
| 44 | 0.731 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/rate_d1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/tx_sel_0_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.610 |
| 45 | 0.735 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_22_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.487 |
| 46 | 0.740 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[1]_4_s4/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.442 |
| 47 | 0.746 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_30_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.594 |
| 48 | 0.746 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_30_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.594 |
| 49 | 0.748 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[0]_3_s4/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.434 |
| 50 | 0.749 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/out_state[2]_0_s2/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.611 |
| 51 | 0.753 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_17_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.601 |
| 52 | 0.753 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_17_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.601 |
| 53 | 0.757 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/link_rst_n_d0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_41_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.479 |
| 54 | 0.770 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/transfer_out_lpf_1_s0/CE | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.413 |
| 55 | 0.780 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/training_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.575 |
| 56 | 0.782 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_header_pkt_41_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_12_s1/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.461 |
| 57 | 0.782 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_header_pkt_41_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_12_s0/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.461 |
| 58 | 0.791 | SerDes_Top_inst/USB3_1_PHY_Top_inst/Inst_usb3_1_phy/Inst_datapath/u_rx_async_fifo/gowin_add_SDPX9B_mem_mem_0_1_s/DO[4] | SerDes_Top_inst/USB3_1_PHY_Top_inst/Inst_usb3_1_phy/Inst_datapath/u_usb3_1_descramble/rx_polarity_cnt_0_s0/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.378 |
| 59 | 0.791 | SerDes_Top_inst/USB3_1_PHY_Top_inst/Inst_usb3_1_phy/Inst_datapath/u_rx_async_fifo/gowin_add_SDPX9B_mem_mem_0_1_s/DO[4] | SerDes_Top_inst/USB3_1_PHY_Top_inst/Inst_usb3_1_phy/Inst_datapath/u_usb3_1_descramble/rx_polarity_cnt_1_s0/CE | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.378 |
| 60 | 0.801 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/state_1_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3lt/tsc_1_s0/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.560 |
| 61 | 0.837 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_20_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.347 |
| 62 | 0.859 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/link_rst_n_d0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_44_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.371 |
| 63 | 0.863 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/out_state[0]_0_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.491 |
| 64 | 0.866 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_19_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.475 |
| 65 | 0.872 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[1]_0_s4/CE | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.304 |
| 66 | 0.872 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[1]_1_s4/CE | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.304 |
| 67 | 0.872 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/ep_out_ack_current_seq[1]_2_s4/CE | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.304 |
| 68 | 0.877 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_1_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.306 |
| 69 | 0.877 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_1_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.306 |
| 70 | 0.880 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/speed_13_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3r/out_state[2]_3_s4/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.467 |
| 71 | 0.883 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_62_s2/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.458 |
| 72 | 0.883 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/reset_n_d_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_62_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.014 | 5.458 |
| 73 | 0.884 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_header_pkt_18_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_2_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.470 |
| 74 | 0.886 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_header_pkt_15_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/out_data_hp_10_s1/D | pclk:[R] | pclk:[R] | 6.400 | 0.007 | 5.461 |
| 75 | 0.890 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/link_rst_n_d0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_59_s2/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.471 |
| 76 | 0.890 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/link_rst_n_d0_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/outp_data_59_s1/D | pclk:[R] | pclk:[R] | 6.400 | -0.007 | 5.471 |
| 77 | 0.892 | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/aligned_dpp_data_d0[0]_17_s0/Q | USB3_2_Device_Controller_Top_inst/usb3_2_device_controller_inst/iu3l/crc64_in[5]_12_s0/D | pclk:[R] | pclk:[R] | 6.400 | 0.000 | 5.462 |
