Power Messages
Report Title | Power Analysis Report |
Design File | E:\work_files\IP_A_new\GoConfig\00_2024\I2C_IP\v2.0_ref\mode1\goConfig_I2C_GoConfig_Mode1\fpga_project\impl\gwsynthesis\fpga_project.vg |
Physical Constraints File | E:\work_files\IP_A_new\GoConfig\00_2024\I2C_IP\v2.0_ref\mode1\goConfig_I2C_GoConfig_Mode1\fpga_project\src\fpga_project.cst |
Timing Constraints File | --- |
Tool Version | V1.9.10.03 (64-bit) |
Part Number | GW1N-LV2LQ144XC7/I6 |
Device | GW1N-2 |
Device Version | C |
Created Time | Tue Oct 22 16:52:00 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 10.841 |
Quiescent Power (mW) | 9.593 |
Dynamic Power (mW) | 1.248 |
Thermal Information:
Junction Temperature | 25.286 |
Theta JA | 29.000 |
Max Allowed Ambient Temperature | 84.714 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.200 | 0.907 | 2.999 | 4.687 |
VCCX | 3.300 | 0.031 | 1.500 | 5.053 |
VCCIO18 | 1.800 | 0.031 | 0.580 | 1.101 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.099 | NA | 3.122 |
IO | 1.631 | 1.434 | 2.865 |
BSRAM | 0.951 | NA | NA |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
Top | 1.050 | 1.050(1.045) |
Top/u_GW_BACKGROUND_I2C/ | 1.045 | 1.045(1.045) |
Top/u_GW_BACKGROUND_I2C/u_GW_BACKGROUND_I2C_0/ | 1.045 | 1.045(1.044) |
Top/u_GW_BACKGROUND_I2C/u_GW_BACKGROUND_I2C_0/U2/ | 0.011 | 0.011(0.000) |
Top/u_GW_BACKGROUND_I2C/u_GW_BACKGROUND_I2C_0/U3/ | 1.033 | 1.033(0.974) |
Top/u_GW_BACKGROUND_I2C/u_GW_BACKGROUND_I2C_0/U3/u1/ | 0.974 | 0.974(0.974) |
Top/u_GW_BACKGROUND_I2C/u_GW_BACKGROUND_I2C_0/U3/u1/fifo_sc_hs_inst/ | 0.974 | 0.974(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
u_GW_BACKGROUND_I2C/u_GW_BACKGROUND_I2C_0/U1/osc_inst/OSCOUT.default_clk | 25.000 | 1.051 |
NO CLOCK DOMAIN | 0.000 | 0.000 |