Power Messages
Report Title | Power Analysis Report |
Design File | E:\work_files\IP_A_new\GoConfig\00_2024\SPI_JTAG\ref_ip\fpga_project\impl\gwsynthesis\fpga_project.vg |
Physical Constraints File | E:\work_files\IP_A_new\GoConfig\00_2024\SPI_JTAG\ref_ip\fpga_project\src\fpga_project.cst |
Timing Constraints File | --- |
Tool Version | V1.9.9.03 (64-bit) |
Part Number | GW1N-LV2LQ144XC7/I6 |
Device | GW1N-2 |
Device Version | C |
Created Time | Mon May 6 14:01:11 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 11.657 |
Quiescent Power (mW) | 10.417 |
Dynamic Power (mW) | 1.239 |
Thermal Information:
Junction Temperature | 25.310 |
Theta JA | 29.000 |
Max Allowed Ambient Temperature | 84.690 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.200 | 0.880 | 3.003 | 4.660 |
VCCX | 3.300 | 0.029 | 1.500 | 5.046 |
VCCIO18 | 1.800 | 0.006 | 0.099 | 0.189 |
VCCIO33 | 3.300 | 0.023 | 0.511 | 1.761 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.069 | NA | 3.125 |
IO | 2.515 | 2.297 | 2.344 |
BSRAM | 0.951 | NA | NA |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
Top | 1.020 | 1.020(1.000) |
Top/inst_SPI_JTAG/ | 1.000 | 1.000(1.000) |
Top/inst_SPI_JTAG/inst_GW_SPI/ | 1.000 | 1.000(0.999) |
Top/inst_SPI_JTAG/inst_GW_SPI/U_spi_jtag/ | 0.993 | 0.993(0.974) |
Top/inst_SPI_JTAG/inst_GW_SPI/U_spi_jtag/u_fifo/ | 0.974 | 0.974(0.974) |
Top/inst_SPI_JTAG/inst_GW_SPI/U_spi_jtag/u_fifo/fifo_sc_hs_inst/ | 0.974 | 0.974(0.000) |
Top/inst_SPI_JTAG/inst_GW_SPI/U_spi_slave/ | 0.006 | 0.006(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
u_OSC/osc_inst/OSCOUT.default_clk | 25.000 | 1.021 |